Route 22
| ← Route 21 | Pokémon Revolution Online Route | Route 23 → |
| Route 22 - Kanto | ||||||||||||
Overview |
||||||||||||
Location A positional vantage point of Route 22 in Kanto. | ||||||||||||
|
||||||||||||
|
||||||||||||
Route 22 is a Kanto route that's interlocated between Pokémon League Reception Gate and Viridian City.
While not antecedently required for the gym-line progression in the game, it is one of the earliest-accessible routes to players; it also is a flourishable training area for Pokémon caught early on, and it is inhabited by some of the more common type-advantageous Pokémon that can be deployed against Brock's Rock-type lineup in Pewter Gym early on—a Water-type Pokémon in Poliwag (night time) and a Fighting-type Pokémon in Mankey, namely.
Wild Pokémon
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Doduo | 3-5 | Morning | Day | Common | |||
| Hoothoot | 3-5 | Night | Common | ||||
| Mankey | 3-5 | Morning | Day | Night | Common | ||
| Natu | 3-5 | Morning | Day | Night | Common | ||
| Nidoran F | 3-5 | Morning | Day | Common | |||
| Nidoran M | 3-5 | Morning | Night | Common | |||
| Poliwag | 3-5 | Day | Common | ||||
| Spearow | 3-5 | Morning | Day | Night | Common | ||
| |||||||
Water
Surfing
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Psyduck | 3-5 | Morning | Day | Night | Common | |||
| Slowpoke | 3-5 | Morning | Day | Night | Common | |||
| ||||||||
Fishing
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Pokémon | Levels | Rarity Tier | |
|---|---|---|---|
| Ekans | 30-34 | Common | |
| Metapod | 30-34 | Common | |
| Spearow | 30-34 | Common | |
| Rattata | 30-34 | Common | |
| Noctowl | 30-34 | Uncommon | |
| Ariados | 30-34 | Rare | |
| Amount of Trees | {{{Amount}}} trees | ||
Items
| Item | Quantity | Cooldown | Location | |
|---|---|---|---|---|
| Potion | 3 | Not respawnable. | Obscured behind the boulder closest to the Pokémon League Reception Gate. | |
| Leppa Berry | 1-3 | 1 day. | A randomized eventuality of all Headbuttable trees. | |
| Lum Berry | 1-3 | 1 day. | A randomized eventuality of all Headbuttable trees. | |
| Sitrus Berry | 1-3 | 1 day. | A randomized eventuality of all Headbuttable trees. | |
| Pomeg Berry | 1-3 | 1 day. | A randomized eventuality of all Headbuttable trees. | |
| Kelpsy Berry | 1-3 | 1 day. | A randomized eventuality of all Headbuttable trees. | |
| Qualot Berry | 1-3 | 1 day. | A randomized eventuality of all Headbuttable trees. | |
| Hondew Berry | 1-3 | 1 day. | A randomized eventuality of all Headbuttable trees. | |
| Grepa Berry | 1-3 | 1 day. | A randomized eventuality of all Headbuttable trees. | |
| Tamato Berry | 1-3 | 1 day. | A randomized eventuality of all Headbuttable trees. | |
