Kalijodo Cave
| Kalijodo Cave - Kanto | ||||||||||||||||
|
||||||||||||||||
Location A positional vantage point of Kalijodo Cave in Kanto. | ||||||||||||||||
Kalijodo Cave Coming Soon.
Notable miscellanies
Coming Soon.
Wild Pokémon
Land
Kalijodo Cave Entrance
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| |||||||
Kalijodo Cave B1F
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Loudred | 30-34 | Morning | Day | Night | Common | ||
| Marill | 30-30 | Morning | Day | Night | Uncommon | ||
| Misdreavus | 30-34 | Morning | Day | Night | Uncommon | ||
| Pawniard | 24-27 | Morning | Day | Night | Rare | ||
| Pikachu | 30-34 | Morning | Day | Night | Uncommon | ||
| Raticate | 30-34 | Morning | Day | Night | Common | ||
| Rattata | 30-30 | Morning | Day | Night | Common | ||
| Rattata-Alolan | 24-27 | Morning | Day | Night | Rare | ||
| Whismur | 30-34 | Morning | Day | Night | Common | ||
| |||||||
Kalijodo Cave B2F
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Abra | 30-34 | Morning | Day | Night | Uncommon | ||
| Bronzor | 30-34 | Morning | Day | Night | Common | ||
| Chespin | 23-25 | Morning | Day | Night | Rare | ||
| Gible | 30-30 | Morning | Day | Night | Rare | ||
| Golbat | 30-34 | Morning | Day | Night | Common | ||
| Marill | 30-30 | Morning | Day | Night | Uncommon | ||
| Raticate | 30-34 | Morning | Day | Night | Common | ||
| Rattata | 30-30 | Morning | Day | Night | Common | ||
| Sandshrew-Alolan | 30-30 | Morning | Day | Night | Rare | ||
| |||||||
| Pokémon | Levels | Rarity | |
|---|---|---|---|
| Diglett | 18-25 | Common | |
| Sandshrew | 18-25 | Common | |
| Dugtrio | 18-25 | Rare | |
Items
Natural resources
Coming Soon.