Knock Off
| Knock Off | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
||||||||
Knock Off is an Dark-type damage-dealing move.
Functionality
Knock Off inflicts damage with the automatic secondary effect of disarming the opponent of its Held Item.
If Knock Off strikes a Pokémon toting a hit-triggerable move, such as Focus Band or Focus Sash, the item's function will effectuate before the item is disarmed.
Once the item is disarmed, it will be irreclaimable for the duration of the battle; however, it will remain possessionally intact after the battle has ended.
Wild Pokémon can still be disarmed by Knock Off, but this also precludes you from stealing their Held Item during that battle. The item will still be obtainable by capturing the Pokémon if they are actively holding it, however.
Learnability
Level-Up/Instinctual
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 066 | Machop | Fighting | 21 | ||
| 067 | Machoke | Fighting | 21 | ||
| 068 | Machamp | Fighting | 21 | ||
| 069 | Bellsprout | Grass | Poison | 27 | |
| 070 | Weepinbell | Grass | Poison | 27 | |
| 083 | Farfetch'd | Normal | Flying | 13 | |
| 108 | Lickitung | Normal | 13 | ||
| 114 | Tangela | Grass | 27 | ||
| 207 | Gligar | Ground | Flying | 10 | |
| 232 | Donphan | Ground | 19 | ||
| 296 | Makuhita | Fighting | 19 | ||
| 297 | Hariyama | Fighting | 19 | ||
| 302 | Sableye | Dark | Ghost | 29 | |
| 341 | Corphish | Water | 26 | ||
| 342 | Crawdaunt | Water | Dark | 26 | |
| 353 | Shuppet | Ghost | — | ||
| 354 | Banette | Ghost | — | ||
| 386 | Deoxys | Psychic | 25 | ||
| 451 | Skorupi | Poison | Bug | 6 | |
| 452 | Drapion | Poison | Dark | — | |
| 463 | Lickilicky | Normal | 13 | ||
| 465 | Tangrowth | Grass | 33 | ||
| 472 | Gliscor | Ground | Flying | 12 | |
| 486 | Regigigas | Normal | — | ||
| 720 | Hoopa | Psychic | Ghost | 46 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
Knock Off is tutor-teachable in Trainers Valley
15,000 per tutee.
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 063 | Abra | Psychic | |||
| 064 | Kadabra | Psychic | |||
| 065 | Alakazam | Psychic | |||
| 066 | Machop | Fighting | |||
| 067 | Machoke | Fighting | |||
| 068 | Machamp | Fighting | |||
| 072 | Tentacool | Water | Poison | ||
| 073 | Tentacruel | Water | Poison | ||
| 098 | Krabby | Water | |||
| 099 | Kingler | Water | |||
| 138 | Omanyte | Rock | Water | ||
| 139 | Omastar | Rock | Water | ||
| 140 | Kabuto | Rock | Water | ||
| 141 | Kabutops | Rock | Water | ||
| 000 | File:Icon.png | Ledbya | |||
| 166 | Ledian | Bug | Flying | ||
| 213 | Shuckle | Bug | Rock | ||
| 278 | Wingull | Water | Flying | ||
| 279 | Pelipper | Water | Flying | ||
| 341 | Corphish | Water | |||
| 342 | Crawdaunt | Water | Dark | ||
| 347 | Anorith | Rock | Bug | ||
| 348 | Armaldo | Rock | Bug | ||
| 527 | Woobat | Psychic | Flying | ||
| 528 | Swoobat | Psychic | Flying | ||
| 564 | Tirtouga | Water | Rock | ||
| 565 | Carracosta | Water | Rock | ||
| 566 | Archen | Rock | Flying | ||
| 567 | Archeops | Rock | Flying | ||
| 572 | Minccino | Normal | |||
| 573 | Cinccino | Normal | |||
| 588 | Karrablast | Bug | |||
| 589 | Escavalier | Bug | Steel | ||
| 617 | Accelgor | Bug | |||
| 619 | Mienfoo | Fighting | |||
| 620 | Mienshao | Fighting | |||
| 629 | Vullaby | Dark | Flying | ||
| 630 | Mandibuzz | Dark | Flying | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||