Confuse Ray
| Confuse Ray | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
||||||||
Confuse Ray is a Ghost-type Status move.
Functionality
Confuse Ray induces confusion on the Pokémon. Confuse Ray cannot affect a Pokémon that is already confused, or has the Ability Own Tempo.
Z-Confuse Ray: Raises the user's Special Attack by 1 stage, then uses Confuse Ray.
Learnability
Level-Up/Instinctual
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 054 | Psyduck | Water | |||
| 055 | Golduck | Water | |||
| 072 | Tentacool | Water | Poison | ||
| 073 | Tentacruel | Water | Poison | ||
| 122 | Mr. Mime | Psychic | Fairy | ||
| 140 | Kabuto | Rock | Water | ||
| 141 | Kabutops | Rock | Water | ||
| 198 | Murkrow | Dark | Flying | ||
| 222 | Corsola | Water | Rock | ||
| 280 | Ralts | Psychic | Fairy | ||
| 281 | Kirlia | Psychic | Fairy | ||
| 282 | Gardevoir | Psychic | Fairy | ||
| 314 | Illumise | Bug | |||
| 349 | Feebas | Water | |||
| 350 | Milotic | Water | |||
| 353 | Shuppet | Ghost | |||
| 354 | Banette | Ghost | |||
| 366 | Clamperl | Water | |||
| 367 | Huntail | Water | |||
| 368 | Gorebyss | Water | |||
| 430 | Honchkrow | Dark | Flying | ||
| 439 | Mime Jr. | Psychic | Fairy | ||
| 451 | Skorupi | Poison | Bug | ||
| 452 | Drapion | Poison | Dark | ||
| 456 | Finneon | Water | |||
| 457 | Lumineon | Water | |||
| 475 | Gallade | Psychic | Fighting | ||
| 577 | Solosis | Psychic | |||
| 578 | Duosion | Psychic | |||
| 579 | Reuniclus | Psychic | |||
| 592 | Frillish | Water | Ghost | ||
| 593 | Jellicent | Water | Ghost | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||