Notice! |
| This area is part of Breezy Island, the Spring event map. As such, its accessibility is limited to its opening times, which are between April and May. |
Suzuka Cave
| Suzuka Cave - Kanto | ||||||||||||
Overview File:Suzuka Cave.png |
||||||||||||
|
||||||||||||
Suzuka Cave is an event map released during the Easter event of 2020. It was added as an additional area to the pre-existing area of Breezy Island.
Wild Pokemon
Land Spawns
Suzuka Cave 1F
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Baltoy | 23-24 | Morning | Day | Night | Uncommon | ||
| Bronzor | 23-24 | Morning | Day | Night | Common | ||
| Dunsparce | 23-24 | Morning | Day | Night | Common | ||
| Happiny | 23-24 | Morning | Day | Night | Rare | ||
| Klefki | 23-24 | Morning | Day | Night | Rare | ||
| Numel | 23-24 | Morning | Day | Night | Uncommon | ||
| Shroomish | 23-24 | Morning | Day | Night | Uncommon | ||
| Wooper | 23-24 | Morning | Day | Night | Common | ||
| |||||||
Suzuka Cave B1F
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Kangaskhan | 17-21 | Morning | Day | Night | Rare | ||
| Loudred | 17-21 | Morning | Day | Night | Common | ||
| Mankey | 17-21 | Morning | Day | Night | Common | ||
| Mawile | 17-21 | Morning | Day | Night | Rare | ||
| Pikachu | 17-21 | Morning | Day | Night | Uncommon | ||
| Primeape | 17-21 | Morning | Day | Night | Common | ||
| Shuppet | 17-21 | Morning | Day | Night | Uncommon | ||
| Tangrowth | 17-21 | Morning | Day | Night | Uncommon | ||
| |||||||
Suzuka Cave B2F
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Marill | 25-30 | Morning | Day | Night | Uncommon | ||
| Mimikyu | 25-30 | Morning | Day | Night | Rare | ||
| Quagsire | 25-30 | Morning | Day | Night | Common | ||
| Seviper | 25-30 | Morning | Day | Night | Uncommon | ||
| Snubbull | 25-30 | Morning | Day | Night | Common | ||
| Torkoal | 25-30 | Morning | Day | Night | Uncommon | ||
| Turtwig | 25-30 | Morning | Day | Night | Rare | ||
| Zubat | 25-30 | Morning | Day | Night | Common | ||
| |||||||
Surf Spawns
Suzuka Cave 1F
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Azumarill | 21-25 | Morning | Day | Night | Uncommon | |||
| Gligar | 17-23 | Morning | Day | Night | Rare | |||
| Horsea | 21-25 | Morning | Day | Night | Common | |||
| Magikarp | 21-25 | Morning | Day | Night | Spring Brush Blue | Common | ||
| Marill | 21-25 | Morning | Day | Night | Uncommon | |||
| Mudkip | 17-23 | Morning | Day | Night | Rare | |||
| Octillery | 21-25 | Morning | Day | Night | Uncommon | |||
| Quagsire | 21-25 | Morning | Day | Night | Common | |||
| ||||||||
Suzuka Cave B1F
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Buizel | 17-21 | Morning | Day | Night | Uncommon | |||
| Lotad | 17-21 | Morning | Day | Night | Common | |||
| Mantyke | 17-21 | Morning | Day | Night | Uncommon | |||
| Piplup | 17-21 | Morning | Day | Night | Rare | |||
| Quagsire | 17-21 | Morning | Day | Night | Common | |||
| Remoraid | 17-21 | Morning | Day | Night | Uncommon | |||
| Rotom | 17-21 | Morning | Day | Night | Rare | |||
| Wooper | 17-21 | Morning | Day | Night | Common | |||
| ||||||||