Rivalry (ability)
Rivalry is one of the many abilities that are inheritable by Pokémon.
Function
Rivalry will raise move power by 25% if the opponent has the same gender, and reduces by 25% if the opponent has the opposite gender. Genderless Pokémon do not affect this ability.
Inheritable Pokémon
Predominant ability
Primary
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 403 | Shinx | Electric | Rivalry | Intimidate | Guts | ||
| 404 | Luxio | Electric | Rivalry | Intimidate | Guts | ||
| 405 | Luxray | Electric | Rivalry | Intimidate | Guts | ||
| 610 | Axew | Dragon | Rivalry | Mold Breaker | Unnerve | ||
| 611 | Fraxure | Dragon | Rivalry | Mold Breaker | Unnerve | ||
| 612 | Haxorus | Dragon | Rivalry | Mold Breaker | Unnerve | ||
| 667 | Litleo | Fire | Normal | Rivalry | Unnerve | Moxie | |
| 668 | Pyroar | Fire | Normal | Rivalry | Unnerve | Moxie | |
Secondary
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 29 | Nidoran Female | Poison | Poison Point | Rivalry | Hustle | ||
| 30 | Nidorina | Poison | Poison Point | Rivalry | Hustle | ||
| 31 | Nidoqueen | Poison | Ground | Poison Point | Rivalry | Sheer Force | |
| 32 | Nidoran Male | Poison | Poison Point | Rivalry | Hustle | ||
| 33 | Nidorino | Poison | Poison Point | Rivalry | Hustle | ||
| 34 | Nidoking | Poison | Ground | Poison Point | Rivalry | Sheer Force | |
Hidden ability
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 267 | Beautifly | Bug | Flying | Swarm | Rivalry | ||
| 519 | Pidove | Normal | Flying | Big Pecks | Super Luck | Rivalry | |
| 520 | Tranquill | Normal | Flying | Big Pecks | Super Luck | Rivalry | |
| 521 | Unfezant | Normal | Flying | Big Pecks | Super Luck | Rivalry | |