Brine
| Brine | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
||||||||
Brine is a Water-type damage-dealing move.
Function
Brine inflicts damage; that amount doubles whenever the attackee has minus-50% of its maximal amount of HP points.
Learnability
Level-Up/Instinctual
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 007 | Squirtle | Water | |||
| 008 | Wartortle | Water | |||
| 009 | Blastoise | Water | |||
| 170 | Chinchou | Water | Electric | ||
| 171 | Lanturn | Water | Electric | ||
| 211 | Qwilfish | Water | Poison | ||
| 278 | Wingull | Water | Flying | ||
| 279 | Pelipper | Water | Flying | ||
| 318 | Carvanha | Water | Dark | ||
| 319 | Sharpedo | Water | Dark | ||
| 349 | Feebas | Water | |||
| 350 | Milotic | Water | |||
| 366 | Clamperl | Water | |||
| 367 | Huntail | Water | |||
| 368 | Gorebyss | Water | |||
| 369 | Relicanth | Water | Rock | ||
| 370 | Luvdisc | Water | |||
| 422 | Shellos | Water | |||
| 423 | Gastrodon | Water | Ground | ||
| 456 | Finneon | Water | |||
| 457 | Lumineon | Water | |||
| 501 | Oshawott | Water | |||
| 502 | Dewott | Water | |||
| 503 | Samurott | Water | |||
| 550 | Basculin | Water | |||
| 580 | Ducklett | Water | Flying | ||
| 581 | Swanna | Water | Flying | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||