Trick
| Trick | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
||||||||
Trick is a Psychic type, Status move. It switches items with the foe, even if the foe is not holding one. Pokémon with Sticky Hold cannot have their items removed.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 064 | Kadabra | Psychic | 46 | ||
| 065 | Alakazam | Psychic | 46 | ||
| 122 | Mr. Mime | Psychic | Fairy | 36 | |
| 353 | Shuppet | Ghost | 50 | ||
| 354 | Banette | Ghost | 58 | ||
| 439 | Mime Jr. | Psychic | Fairy | 36 | |
| 479 | Rotom | Electric | Ghost | 1 | |
| 479A | Rotom-Wash | Electric | Water | 1 | |
| 479B | Rotom-Heat | Electric | Fire | 1 | |
| 479C | Rotom-Frost | Electric | Ice | 1 | |
| 479D | Rotom-Fan | Electric | Flying | 1 | |
| 479E | Rotom-Mow | Electric | Grass | 1 | |
| 710 | Pumpkaboo | Ghost | Grass | 1 | |
| 711 | Gourgeist | Ghost | Grass | 1 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 122 | Mr. Mime | Psychic | Fairy | ||
| 161 | Sentret | Normal | |||
| 162 | Furret | Normal | |||
| 263 | Zigzagoon | Normal | |||
| 264 | Linoone | Normal | |||
| 302 | Sableye | Dark | Ghost | ||
| 313 | Volbeat | Bug | |||
| 325 | Spoink | Psychic | |||
| 326 | Grumpig | Psychic | |||
| 327 | Spinda | Normal | |||
| 352 | Kecleon | Normal | |||
| 439 | Mime Jr. | Psychic | Fairy | ||
| 577 | Solosis | Psychic | |||
| 578 | Duosion | Psychic | |||
| 579 | Reuniclus | Psychic | |||
| 677 | Espurr | Psychic | |||
| 678 | Meowstic Male | Psychic | |||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||