Sacred Sword
| Sacred Sword | |||||||
Categories
| |||||||
Statistical Attributes
| |||||||
Sacred Sword is a Physical, Fighting type, attacking move. It will ignore any changes to the foe's stats.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 638 | Cobalion | Steel | Fighting | 31 | |
| 639 | Terrakion | Rock | Fighting | 31 | |
| 640 | Virizion | Grass | Fighting | 31 | |
| 647 | Keldeo | Water | Fighting | 43 | |
| 679 | Honedge | Steel | Ghost | 47 | |
| 680 | Doublade | Steel | Ghost | 51 | |
| 681 | Aegislash | Steel | Ghost | 1 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 501 | Oshawott | Water | |||
| 502 | Dewott | Water | |||
| 503 | Samurott | Water | |||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||