Howl
| Howl | |||||||
Categories
| |||||||
Statistical Attributes
| |||||||
Howl is a Normal type, Status move. It raises the Attack of the user by 1 stage.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 228 | Houndour | Dark | Fire | 4 | |
| 229 | Houndoom | Dark | Fire | 4 | |
| 261 | Poochyena | Dark | 4 | ||
| 262 | Mightyena | Dark | 4 | ||
| 293 | Whismur | Normal | 11 | ||
| 294 | Loudred | Normal | 11 | ||
| 295 | Exploud | Normal | 11 | ||
| 309 | Electrike | Electric | 7 | ||
| 310 | Manectric | Electric | 7 | ||
| 653 | Fennekin | Fire | 11 | ||
| 654 | Braixen | Fire | 11 | ||
| 655 | Delphox | Fire | Psychic | 1 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 037 | Vulpix | Fire | |||
| 37A | Alolan Vulpix | Ice | |||
| 038 | Ninetales | Fire | |||
| 38A | Alolan Ninetales | Ice | Fairy | ||
| 058 | Growlithe | Fire | |||
| 059 | Arcanine | Fire | |||
| 155 | Cyndaquil | Fire | |||
| 156 | Quilava | Fire | |||
| 157 | Typhlosion | Fire | |||
| 322 | Numel | Fire | Ground | ||
| 323 | Camerupt | Fire | Ground | ||
| 403 | Shinx | Electric | |||
| 404 | Luxio | Electric | |||
| 405 | Luxray | Electric | |||
| 506 | Lillipup | Normal | |||
| 507 | Herdier | Normal | |||
| 508 | Stoutland | Normal | |||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||