Captivate
| Captivate | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
||||||||
Captivate is a Normal type, Status move. It reduces the foe's special attack by two 2 stages, if the foe is of the opposing gender.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 012 | Butterfree | Bug | Flying | 37 | |
| 029 | Nidoran Female | Poison | 43 | ||
| 030 | Nidorina | Poison | 50 | ||
| 032 | Nidoran Male | Poison | 43 | ||
| 033 | Nidorino | Poison | 50 | ||
| 037 | Vulpix | Fire | 47 | ||
| 37A | Alolan Vulpix | Ice | 47 | ||
| 052 | Meowth | Normal | 46 | ||
| 52A | Alolan Meowth | Dark | 46 | ||
| 053 | Persian | Normal | 56 | ||
| 53A | Alolan Persian | Dark | 56 | ||
| 234 | Stantler | Normal | 50 | ||
| 241 | Miltank | Normal | 35 | ||
| 282 | Gardevoir | Psychic | Fairy | 44 | |
| 300 | Skitty | Normal | 43 | ||
| 350 | Milotic | Water | 21 | ||
| 368 | Gorebyss | Water | 23 | ||
| 370 | Luvdisc | Water | 37 | ||
| 413 | Wormadam-Plant | Bug | Grass | 35 | |
| 413A | Wormadam-Sandy | Bug | Ground | 35 | |
| 413B | Wormadam-Trash | Bug | Steel | 35 | |
| 416 | Vespiquen | Bug | Flying | 41 | |
| 431 | Glameow | Normal | 32 | ||
| 432 | Purugly | Normal | 32 | ||
| 456 | Finneon | Water | 26 | ||
| 457 | Lumineon | Water | 26 | ||
| 478 | Froslass | Ice | Ghost | 41 | |
| 509 | Purrloin | Dark | 33 | ||
| 572 | Minccino | Normal | 39 | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||