Fissure
| Fissure | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
| Extra Information | ||||||||
| ||||||||
|
||||||||
Fissure is a Physical, Ground type, attacking move. It is a one-hit-knockout move. Its accuracy is calculated with the following formula:
UserLevel - TargetLevel + 30.
Fissure will fail if used on a foe with a higher level than the user or if used on a foe with the Sturdy ability.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 050 | Diglett | Ground | 43 | ||
| 50A | Alolan Diglett | Ground | Steel | 43 | |
| 051 | Dugtrio | Ground | 53 | ||
| 51A | Alolan Dugtrio | Ground | Steel | 53 | |
| 323 | Camerupt | Fire | Ground | 59 | |
| 328 | Trapinch | Ground | 47 | ||
| 339 | Barboach | Water | Ground | 44 | |
| 340 | Whiscash | Water | Ground | 52 | |
| 413A | Wormadam-Sandy | Bug | Ground | 47 | |
| 449 | Hippopotas | Ground | 50 | ||
| 450 | Hippowdon | Ground | 60 | ||
| 529 | Drilbur | Ground | 47 | ||
| 530 | Excadrill | Ground | Steel | 62 | |
| 618 | Stunfisk | Ground | Electric | 61 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 131 | Lapras | Water | Ice | ||
| 143 | Snorlax | Normal | |||
| 220 | Swinub | Ice | Ground | ||
| 221 | Piloswine | Ice | Ground | ||
| 231 | Phanpy | Ground | |||
| 232 | Donphan | Ground | |||
| 320 | Wailmer | Water | |||
| 321 | Wailord | Water | |||
| 324 | Torkoal | Fire | |||
| 363 | Spheal | Ice | Water | ||
| 364 | Sealeo | Ice | Water | ||
| 365 | Walrein | Ice | Water | ||
| 410 | Shieldon | Rock | Steel | ||
| 411 | Bastiodon | Rock | Steel | ||
| 422 | Shellos | Water | |||
| 423 | Gastrodon | Water | Ground | ||
| 473 | Mamoswine | Ice | Ground | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 006 | Charizard | Fire | Flying | ||
| 009 | Blastoise | Water | |||
| 023 | Ekans | Poison | |||
| 024 | Arbok | Poison | |||
| 027 | Sandshrew | Ground | |||
| 028 | Sandslash | Ground | |||
| 031 | Nidoqueen | Poison | Ground | ||
| 034 | Nidoking | Poison | Ground | ||
| 061 | Poliwhirl | Water | |||
| 062 | Poliwrath | Water | Fighting | ||
| 066 | Machop | Fighting | |||
| 067 | Machoke | Fighting | |||
| 068 | Machamp | Fighting | |||
| 074 | Geodude | Rock | Ground | ||
| 075 | Graveler | Rock | Ground | ||
| 076 | Golem | Rock | Ground | ||
| 079 | Slowpoke | Water | Psychic | ||
| 080 | Slowbro | Water | Psychic | ||
| 095 | Onix | Rock | Ground | ||
| 104 | Cubone | Ground | |||
| 105 | Marowak | Ground | |||
| 108 | Lickitung | Normal | |||
| 111 | Rhyhorn | Ground | Rock | ||
| 112 | Rhydon | Ground | Rock | ||
| 115 | Kangaskhan | Normal | |||
| 128 | Tauros | Normal | |||
| 151 | Mew | Psychic | |||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||