Horn Drill
| Horn Drill | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
||||||||
Horn Drill is a Normal-type one-hit-knockout move.
Function
Horn Drill is a one-hit-knockout move; as such, it will output damage equal to the opponent's HP, guaranteedly fainting them if it successfully strikes.
Ranked PvP
Horn Drill is banned in accordance with the OHKO clause.
Learnability
Level-up/instinction
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 032 | Nidoran Male | Poison | 45 | ||
| 033 | Nidorino | Poison | 58 | ||
| 111 | Rhyhorn | Ground | Rock | 53 | |
| 112 | Rhydon | Ground | Rock | — | |
| 118 | Goldeen | Water | 37 | ||
| 119 | Seaking | Water | 40 | ||
| 464 | Rhyperior | Ground | Rock | 71 | |
| 530 | Excadrill | Ground | Steel | 31 | |
| 696 | Tyrunt | Rock | Dragon | 49 | |
| 697 | Tyrantrum | Rock | Dragon | 53 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 077 | Ponyta | Fire | |||
| 078 | Rapidash | Fire | |||
| 086 | Seel | Water | |||
| 087 | Dewgong | Water | Ice | ||
| 131 | Lapras | Water | Ice | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||