Victory Road Hoenn
| Victory Road Hoenn - Hoenn | ||||||||||||||||
|
||||||||||||||||
Location File:Hoenn.gifA positional vantage point of Victory Road Hoenn in Hoenn. | ||||||||||||||||
|
||||||||||||||||
|
||||||||||||||||
Victory Road Hoenn is a Hoenn located in the middle of Evergrande City. Leading to the Pokémon League, it can only be accessed after obtaining all 8 regional badges. However, other than being the final cave with high level trainers and Pokémons, there isn't anything interesting inside the cave.
Wild Pokémon
Victory Road Hoenn 1F
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Aron | 49-55 | Morning | Day | Night | Rare | ||
| Golbat | 42-48 | Morning | Day | Night | Common | ||
| Hariyama | 42-48 | Morning | Day | Night | Uncommon | ||
| Lairon | 42-48 | Morning | Day | Night | Rare | ||
| Loudred | 42-48 | Morning | Day | Night | Uncommon | ||
| Makuhita | 42-48 | Morning | Day | Night | Uncommon | ||
| Sableye | 42-48 | Morning | Day | Night | Rare | ||
| Whismur | 42-48 | Morning | Day | Night | Common | ||
| Zubat | 42-48 | Morning | Day | Night | Common | ||
| |||||||
Victory Road Hoenn B1F
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Aron | 42-48 | Night | Rare | ||||
| Geodude | 42-48 | Morning | Day | Night | Common | ||
| Golbat | 42-48 | Morning | Day | Night | Common | ||
| Graveler | 42-48 | Morning | Day | Night | Common | ||
| Loudred | 42-48 | Morning | Day | Night | Uncommon | ||
| Mawile | 50-54 | Morning | Day | Night | Rare | ||
| Medicham | 42-48 | Morning | Day | Night | Rare | ||
| Meditite | 42-48 | Morning | Rare | ||||
| |||||||
Victory Road Hoenn B2F
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Aron | 42-48 | Morning | Day | Night | Rare | ||
| Golbat | 42-48 | Morning | Day | Night | Common | ||
| Hariyama | 42-48 | Morning | Day | Night | Uncommon | ||
| Loudred | 42-48 | Morning | Day | Night | Common | ||
| Makuhita | 42-48 | Morning | Day | Night | Uncommon | ||
| Whismur | 42-48 | Morning | Day | Night | Common | ||
| Zubat | 42-48 | Morning | Day | Night | Common | ||
| |||||||
Water
Surfing
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Barboach | 42-48 | Morning | Day | Night | Uncommon | |||
| Golbat | 42-48 | Morning | Day | Night | Common | |||
| Goldeen | 42-48 | Morning | Day | Night | Common | |||
| Luvdisc | 42-48 | Morning | Day | Night | Uncommon | |||
| Magikarp | 42-48 | Morning | Day | Night | Common | |||
| Tentacool | 42-48 | Morning | Day | Night | Common | |||
| Tentacruel | 42-48 | Morning | Day | Night | Common | |||
| Wailmer | 42-48 | Morning | Day | Night | Uncommon | |||
| Whiscash | 42-48 | Morning | Day | Night | Rare | |||
| Zubat | 42-48 | Morning | Day | Night | Common | |||
| ||||||||
Items
| Item | Quantity | Cooldown | Location | |
|---|---|---|---|---|
| Ultra Ball | 1 | Indefinite | In the north-west corner of B1F | |
| Ultra Ball | 2 | Indefinite | In the south-east corner of 1F. Requires to use a ladder of B1F | |
| Max Potion | 1 | Indefinite | North of the south-westmost ladder of B1F | |
| Max Repel | 1 | Indefinite | In the center north ground of B2F. Requires Surf | |
NPC Battlables
Victory Road Hoenn 1F
Victory Road Hoenn 1F Trainers | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. | ||||||||||||||||||||||||||||||||||||
Victory Road Hoenn B1F
Victory Road Hoenn B1F Trainers | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. | ||||||||||||||||||||||||||||||||||||
Victory Road Hoenn B2F
Victory Road Hoenn B2F Trainers | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. | ||||||||||||||||||||||||||||||||||||