Route 229
| ← Route 228 | Pokémon Revolution Online Route | Route 230 → |
| Route 229 - Sinnoh | ||||||||||||||
Overview File:Route 229.png |
||||||||||||||
Location A positional vantage point of Route 229 in Sinnoh. | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
Route 229 is a Sinnoh route... Coming soon.
Wild Pokémon
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Durant | 46-50 | Morning | Day | Night | Rare | ||
| Farfetchd | 40-45 | Morning | Day | Night | Uncommon | ||
| Pansage | 40-45 | Morning | Day | Night | Uncommon | ||
| Persian | 40-45 | Morning | Day | Night | Common | ||
| Pinsir | 27-32 | Morning | Night | Rare | |||
| Roselia | 40-45 | Morning | Day | Night | Uncommon | ||
| Scatterbug | 40-45 | Morning | Day | Night | Uncommon | ||
| Scyther | 40-45 | Day | Rare | ||||
| Shelmet | 40-45 | Morning | Day | Night | Rare | ||
| Starly | 26-28 | Morning | Day | Night | Common | ||
| |||||||
Water
Surfing
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Azurill | 40-45 | Morning | Day | Night | Rare | |||
| Feebas | 40-45 | Morning | Day | Night | Rare | |||
| Lotad | 40-45 | Morning | Day | Night | Common | |||
| Magikarp | 40-45 | Morning | Day | Night | Common | |||
| Marill | 32-36 | Morning | Day | Night | Uncommon | |||
| Masquerain | 40-45 | Morning | Day | Night | Common | |||
| Panpour | 40-45 | Morning | Day | Night | Uncommon | |||
| Surskit | 40-45 | Morning | Day | Night | Common | |||
| ||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
Items
Coming Soon.
NPC Trainers
Route 229 Trainers | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. | ||||||||||||||||||||||||||||||||||||