Route 224
| ← Route 223 | Pokémon Revolution Online Route | Route 225 → |
| Route 224 - Sinnoh | ||||||||||||
Overview File:Route 224.png |
||||||||||||
Location A positional vantage point of Route 224 in Sinnoh. | ||||||||||||
|
||||||||||||
|
||||||||||||
Route 224 is a Sinnoh route... Coming soon.
Wild Pokémon
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Buizel | 52-56 | Morning | Day | Night | Uncommon | ||
| Bunnelby | 5-14 | Morning | Day | Night | Rare | ||
| Cherubi | 52-56 | Morning | Day | Night | Common | ||
| Duskull | 52-56 | Morning | Night | Uncommon | |||
| Dustox | 52-56 | Morning | Day | Night | Uncommon | ||
| Gloom | 52-56 | Morning | Day | Night | Common | ||
| Hawlucha | 30-34 | Morning | Day | Night | Rare | ||
| Pelipper | 52-56 | Morning | Day | Night | Common | ||
| Weepinbell | 52-56 | Morning | Day | Night | Common | ||
| |||||||
Water
Surfing
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Gastrodon | 52-56 | Morning | Day | Night | Rare | |||
| Gyarados | 52-56 | Morning | Day | Night | Uncommon | |||
| Luvdisc | 52-56 | Morning | Day | Night | Uncommon | |||
| Magikarp | 52-56 | Morning | Day | Night | Common | |||
| Octillery | 52-56 | Morning | Day | Night | Uncommon | |||
| Pelipper | 52-56 | Morning | Day | Night | Uncommon | |||
| Remoraid | 52-56 | Morning | Day | Night | Uncommon | |||
| Tentacool | 52-56 | Morning | Day | Night | Common | |||
| Tentacruel | 52-56 | Morning | Day | Night | Common | |||
| Wingull | 52-56 | Morning | Day | Night | Common | |||
| ||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
Items
Coming Soon.
NPC Trainers
Route 224 Trainers | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. | ||||||||||||||||||||||||||||||||||||