Iron Island
| Iron Island - Sinnoh | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location A positional vantage point of Iron Island in Sinnoh. | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Iron Island is an island off the northwestern coast of Sinnoh, which is only accessible by boat from Canalave City.
Wild Pokémon
Iron Island
Surfing
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Finneon | 32-36 | Morning | Day | Night | Uncommon | |||
| Gyarados | 32-36 | Morning | Day | Night | Common | |||
| Lumineon | 32-36 | Morning | Day | Night | Uncommon | |||
| Magikarp | 32-36 | Morning | Day | Night | Common | |||
| Pelipper | 32-36 | Morning | Day | Night | Common | |||
| Qwilfish | 32-36 | Morning | Day | Night | Uncommon | |||
| Tentacool | 32-36 | Morning | Day | Night | Common | |||
| Tentacruel | 32-36 | Morning | Day | Night | Common | |||
| Wingull | 32-36 | Morning | Day | Night | Common | |||
| ||||||||
Iron Island 1F
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Cubone | 30-30 | Morning | Day | Night | Uncommon | ||
| Marowak | 30-30 | Morning | Day | Night | Uncommon | ||
| Rhyhorn | 32-36 | Morning | Day | Night | Uncommon | ||
| Sandshrew | 32-36 | Morning | Day | Night | Common | ||
| Sandslash | 32-36 | Morning | Day | Night | Common | ||
| Torkoal | 32-36 | Morning | Day | Night | Uncommon | ||
| |||||||
Iron Island B1F L
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Graveler | 32-36 | Morning | Day | Night | Common | ||
| Machop | 32-36 | Morning | Day | Night | Common | ||
| Medicham | 32-36 | Morning | Day | Night | Rare | ||
| Onix | 32-36 | Morning | Day | Night | Uncommon | ||
| Scraggy | 25-30 | Morning | Day | Night | Rare | ||
| Steelix | 32-36 | Morning | Day | Night | Rare | ||
| Zubat | 32-36 | Morning | Day | Night | Common | ||
| |||||||
Iron Island B1F R
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Golbat | 32-36 | Morning | Day | Night | Common | ||
| Graveler | 32-36 | Morning | Day | Night | Common | ||
| Machoke | 32-36 | Morning | Day | Night | Common | ||
| Machop | 32-36 | Morning | Day | Night | Common | ||
| Onix | 32-36 | Morning | Day | Night | Uncommon | ||
| Pawniard | 37-41 | Night | Rare | ||||
| Sableye | 32-36 | Morning | Day | Night | Rare | ||
| Steelix | 32-36 | Morning | Day | Night | Rare | ||
| Zubat | 32-36 | Morning | Day | Night | Common | ||
| |||||||
Iron Island B2F L
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Golbat | 32-36 | Morning | Day | Night | Common | ||
| Graveler | 32-36 | Morning | Day | Night | Common | ||
| Mawile | 32-36 | Morning | Day | Night | Rare | ||
| Onix | 32-36 | Morning | Day | Night | Uncommon | ||
| Steelix | 32-36 | Morning | Day | Night | Rare | ||
| Zubat | 32-36 | Morning | Day | Night | Common | ||
| |||||||
Iron Island B2F R
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Crobat | 35-39 | Morning | Day | Night | Uncommon | ||
| Geodude | 32-36 | Morning | Day | Night | Common | ||
| Golbat | 32-36 | Morning | Day | Night | Common | ||
| Graveler | 32-36 | Morning | Day | Night | Common | ||
| Klink | 32-36 | Day | Rare | ||||
| Onix | 32-36 | Morning | Day | Night | Uncommon | ||
| Pawniard | 32-36 | Morning | Day | Night | Rare | ||
| |||||||
Iron Island Exit Room
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Golbat | 32-36 | Morning | Day | Night | Common | ||
| Golbat | 32-36 | Morning | Day | Night | Common | ||
| Graveler | 32-36 | Morning | Day | Night | Common | ||
| Makuhita | 32-36 | Morning | Day | Night | Uncommon | ||
| Onix | 32-36 | Morning | Day | Night | Uncommon | ||
| Riolu | 10-14 | Morning | Day | Night | Rare | ||
| Steelix | 32-36 | Morning | Day | Night | Rare | ||
| Zubat | 32-36 | Morning | Day | Night | Common | ||
| |||||||
NPC Trainers
Iron Island B1F L
Iron Island B1F L Trainers | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. | ||||||||||||||||||||||||||||||||||||
Iron Island B1F R
Iron Island B1F R Trainers | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. | ||||||||||||||||||||||||||||||||||||
Iron Island B2F L
Iron Island B2F L Trainers | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. | ||||||||||||||||||||||||||||||||||||
Iron Island B2F R
Iron Island B2F R Trainers | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. | ||||||||||||||||||||||||||||||||||||