Seafoam Islands
| Seafoam Islands - Kanto | ||||||||||||||||||||||
|
||||||||||||||||||||||
Location A positional vantage point of Seafoam Islands in Kanto. | ||||||||||||||||||||||
|
||||||||||||||||||||||
Seafoam Islands is a Kanto Island Coming Soon...
Notable miscellanies
Coming Soon.
Articuno
Coming Soon.
Nurse Joy
Coming Soon.
Wild Pokémon
1F
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Bronzor | 40-44 | Morning | Day | Night | Common | ||
| Golbat | 40-44 | Morning | Day | Night | Common | ||
| Golduck | 40-44 | Morning | Day | Night | Common | ||
| Makuhita | 40-44 | Morning | Day | Night | Common | ||
| Zubat | 40-44 | Morning | Day | Night | Common | ||
| |||||||
B1F
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Golbat | 40-44 | Morning | Day | Night | Common | ||
| Golduck | 40-44 | Morning | Day | Night | Common | ||
| Jynx | 40-44 | Morning | Day | Night | Rare | ||
| Psyduck | 40-44 | Morning | Day | Common | |||
| Seel | 36-36 | Morning | Day | Night | Common | ||
| Vanillite | 40-44 | Morning | Day | Night | Rare | ||
| Zubat | 40-44 | Night | Common | ||||
| |||||||
B2F
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Chingling | 40-44 | Morning | Day | Night | Uncommon | ||
| Golbat | 40-44 | Morning | Day | Night | Common | ||
| Jynx | 40-44 | Morning | Day | Night | Rare | ||
| Makuhita | 40-44 | Morning | Day | Night | Common | ||
| Seel | 36-36 | Morning | Day | Night | Common | ||
| Smoochum | 40-43 | Morning | Day | Night | Rare | ||
| Zubat | 40-44 | Morning | Day | Night | Common | ||
| |||||||
B3F
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Bergmite | 31-35 | Morning | Day | Night | Rare | ||
| Chingling | 40-44 | Morning | Day | Night | Uncommon | ||
| Golbat | 40-44 | Morning | Day | Night | Common | ||
| Makuhita | 40-44 | Morning | Day | Night | Common | ||
| Seel | 36-36 | Morning | Day | Night | Common | ||
| Smoochum | 40-43 | Morning | Day | Night | Rare | ||
| Snorunt | 40-44 | Morning | Day | Night | Uncommon | ||
| Zubat | 40-44 | Morning | Day | Night | Common | ||
| |||||||
B4F
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Bronzor | 40-44 | Morning | Day | Night | Common | ||
| Cubchoo | 29-32 | Morning | Day | Night | Rare | ||
| Golduck | 40-44 | Morning | Day | Night | Common | ||
| Jynx | 40-44 | Morning | Day | Night | Rare | ||
| Seel | 36-36 | Morning | Day | Night | Common | ||
| Sneasel | 40-44 | Morning | Day | Night | Uncommon | ||
| Swinub | 27-27 | Morning | Day | Night | Common | ||
| |||||||
Water
Surfing
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Cryogonal | 40-44 | Morning | Day | Night | Rare | |||
| Dewgong | 38-38 | Morning | Day | Night | Common | |||
| Golbat | 40-44 | Morning | Day | Night | Common | |||
| Gyarados | 40-44 | Morning | Day | Night | Common | |||
| Horsea | 40-44 | Morning | Day | Night | Common | |||
| Lapras | 26-26 | Morning | Day | Night | Rare | |||
| Seadra | 40-44 | Morning | Day | Night | Common | |||
| Seel | 36-36 | Morning | Day | Night | Common | |||
| Shellder | 40-44 | Morning | Day | Night | Uncommon | |||
| Slowbro | 40-44 | Morning | Day | Night | Common | |||
| ||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
Items
Coming Soon.
NPC Battlables
Coming Soon.