Template:PokemonSpawnData
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Cemetery Island | 15-19 | Morning | Day | Night | Rare | ||
| Cloud Maze of Abundance | 12-14 | Morning | Day | Night | Rare | ||
| Safari Area 2 | 10-14 | Morning | Day | Night | Rare | ||
| Safari Exclusive | 10-14 | Morning | Day | Rare | |||
| Snowfall Valley | 15-20 | Morning | Day | Night | Rare | ||
| |||||||
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Corsica Island | 15-19 | Morning | Day | Night | Rare | ||
| |||||||
Surfing
| Location | Levels | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Cemetery Island | 15-19 | Morning | Day | Night | Rare | |||
| Evergreen Island Valley | 20-30 | Morning | Day | Night | Rare | |||
| Kalijodo Lake | 30-34 | Morning | Day | Night | Rare | |||
| Safari Exclusive | 34-38 | Morning | Day | Night | Rare | |||
| Unholy Sands | 15-19 | Morning | Day | Night | Rare | |||
| Vermilion City | 13-18 | Morning | Day | Night | Rare | |||
| Vulcan Cave B2F | 30-30 | Morning | Day | Night | Rare | |||
| ||||||||
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Bittersweet Cave 1F | 25-28 | Morning | Day | Night | Rare | ||
| Dark Valley | 10-14 | Morning | Day | Night | Rare | ||
| Eumi Island Theme Park 1 | 25-30 | Morning | Day | Night | Rare | ||
| Guild Island Cave Depths | 10-14 | Morning | Day | Night | Rare | ||
| Guild Island Forest | 10-14 | Morning | Day | Night | Rare | ||
| Haunted House 3F | 10-14 | Morning | Day | Night | Rare | ||
| Hoenn Safari Zone Area 5 | 28-32 | Morning | Day | Night | Rare | ||
| Mt. Summer 2F | 24-25 | Morning | Day | Night | Rare | ||
| Mt. Summer 2F 2 | 24-25 | Morning | Day | Night | Rare | ||
| Mt. Summer Exterior | 26-30 | Morning | Day | Night | Rare | ||
| Mt. Summer Exterior 2 | 26-30 | Morning | Day | Night | Rare | ||
| Pinkan Island Peaks | 40-45 | Morning | Day | Night | Rare | ||
| Polar Path | 25-31 | Morning | Day | Night | Rare | ||
| Route 102 | 5-7 | Morning | Day | Night | Rare | ||
| Route 209 | 17-21 | Morning | Day | Night | Rare | ||
| Route 212 North | 22-26 | Morning | Day | Rare | |||
| Sanctuary of Energy | 10-14 | Morning | Day | Night | Rare | ||
| Scattered Realm Nesting Grounds | 20-26 | Morning | Day | Night | Rare | ||
| Serenia Village | 10-14 | Morning | Day | Night | Rare | ||
| Tower of Energy Entrance | 10-14 | Morning | Day | Night | Rare | ||
| |||||||
Displays wild spawn locations for a Pokémon, combining land and surfing/fishing spawns. Automatically shows only the sections that have data. If neither has data, shows a "no wild spawns" message.
Usage:
- On a Pokémon's own page:
{{PokemonSpawnData}} - From another page:
{{PokemonSpawnData|Bulbasaur}} - With name param:
{{PokemonSpawnData|Name=Bulbasaur}} - With color override:
{{PokemonSpawnData|Bulbasaur|Color=Grass}}