Raticate
| |
#020 - Raticate | #021 |
| Normal | Alolan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard form:
Raticate is a Normal-type Pokémon.
It evolves from Rattata as early as level 20, and is the final evolutionary stage of its line.
Alolan form:
Alolan Raticate is a Dark and Normal-type Pokémon.
It evolves from Alolan Rattata at level 20 during nighttime, and is the final evolutionary stage of its line
Obtainability
Land
| Location | Levels | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Burned Tower Top Floor | 16-20 | Morning | Day | Night | Common | ||
| Cinnabar Mansion 1 | 38-38 | Morning | Day | Night | Common | ||
| Cinnabar Mansion 2 | 38-38 | Morning | Day | Night | Common | ||
| Cinnabar Mansion 3 | 38-38 | Morning | Day | Night | Common | ||
| Dragons Den Entrance | 35-38 | Morning | Day | Night | Common | ||
| Eumi Island Burned Tower | 25-30 | Morning | Day | Night | Common | ||
| Kalijodo Cave B1F | 30-34 | Morning | Day | Night | Common | ||
| Kalijodo Cave B2F | 30-34 | Morning | Day | Night | Common | ||
| Kalijodo Path | 32-34 | Morning | Day | Night | Common | ||
| Lavender Town Graveyard | 23-28 | Morning | Day | Night | Common | ||
| Mt. Mortar 1F | 33-37 | Morning | Day | Night | Common | ||
| Mt. Summer 2F | 36-38 | Morning | Day | Night | Common | ||
| Mt. Summer 2F 2 | 36-38 | Morning | Day | Night | Common | ||
| Mt. Summer 3F | 30-30 | Morning | Day | Night | Common | ||
| Mt. Summer 3F 2 | 30-30 | Morning | Day | Night | Common | ||
| Mt. Summer 4F | 28-30 | Morning | Day | Night | Common | ||
| Mt. Summer 4F 2 | 28-30 | Morning | Day | Night | Common | ||
| Oakwood Cavern 2F | 22-25 | Morning | Day | Night | Common | ||
| Old Chateau Dining Room | 11-15 | Morning | Day | Night | Common | ||
| Pokemon Tower 4F | 30-32 | Morning | Day | Night | Common | ||
| Pokemon Tower 5F | 30-32 | Morning | Day | Night | Common | ||
| Pokemon Tower 6F | 30-32 | Morning | Day | Night | Common | ||
| Pokemon Tower Underground | 24-25 | Morning | Day | Night | Common | ||
| Rock Tunnel 1 | 28-29 | Morning | Day | Night | Common | ||
| Route 10 | 22-25 | Morning | Day | Common | |||
| Route 118 | 25-29 | Morning | Day | Night | Common | ||
| Route 16 | 35-37 | Morning | Day | Night | Common | ||
| Route 17 | 38-38 | Night | Common | ||||
| Route 18 | 36-38 | Morning | Day | Night | Common | ||
| Route 209 | 17-21 | Morning | Day | Night | Common | ||
| Route 21 | 38-38 | Morning | Day | Common | |||
| Route 26 | 38-38 | Night | Common | ||||
| Route 27 | 38-38 | Night | Common | ||||
| Route 7 | 16-20 | Morning | Day | Night | Common | ||
| Route 9 | 22-25 | Morning | Day | Common | |||
| Safari Area 1 | 34-38 | Night | Common | ||||
| Tohjo Falls | 38-38 | Morning | Day | Night | Common | ||
| Vulcan Cave B1F | 36-38 | Morning | Day | Night | Common | ||
| Vulcan Cave B2F | 36-38 | Morning | Day | Night | Common | ||
| Vulcan Cavern | 36-38 | Morning | Day | Night | Common | ||
| Vulcan Cavern Cave | 36-38 | Morning | Day | Night | Common | ||
| Vulcan Lava Pit | 36-38 | Morning | Day | Night | Common | ||
| |||||||
Moves
Level-up
| Normal | Alolan | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal | Alolan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal | Alolan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Normal | Alolan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type Effectiveness
| Normal | Alolan | ||||||||||||||||||
|
|
||||||||||||||||||
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Raticate
-
Shiny Alolan Raticate
-
Pink Raticate
-
Summer Raticate
