Defog
| Defog | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
||||||||
Defog is a Flying type, Status move. It lowers the evasion of the foe by one stage. Additionally, it removes all entry hazards and screens. These include Aurora Veil, Light Screen, Mist, Reflect, Safeguard, Spikes, Stealth Rock, Sticky Web, and Toxic Spikes.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 580 | Ducklett | Water | Flying | 6 | |
| 581 | Swanna | Water | Flying | 6 | |
| 627 | Rufflet | Normal | Flying | 32 | |
| 628 | Braviary | Normal | Flying | 32 | |
| 629 | Vullaby | Dark | Flying | 32 | |
| 630 | Mandibuzz | Dark | Flying | 32 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 016 | Pidgey | Normal | Flying | ||
| 017 | Pidgeotto | Normal | Flying | ||
| 018 | Pidgeot | Normal | Flying | ||
| 041 | Zubat | Poison | Flying | ||
| 042 | Golbat | Poison | Flying | ||
| 123 | Scyther | Bug | Flying | ||
| 163 | Hoothoot | Normal | Flying | ||
| 164 | Noctowl | Normal | Flying | ||
| 169 | Crobat | Poison | Flying | ||
| 212 | Scizor | Bug | Steel | ||
| 273 | Seedot | Grass | |||
| 274 | Nuzleaf | Grass | Dark | ||
| 275 | Shiftry | Grass | Dark | ||
| 276 | Taillow | Normal | Flying | ||
| 277 | Swellow | Normal | Flying | ||
| 425 | Drifloon | Ghost | Flying | ||
| 426 | Drifblim | Ghost | Flying | ||
| 441 | Chatot | Normal | Flying | ||
| 566 | Archen | Rock | Flying | ||
| 567 | Archeops | Rock | Flying | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||