PvP Chests

PvP Chests are one of the obtainable rewards of Ranked PvP beside PvP Coins.
The items available from chests are as follows: PvP Tokens, TMs, battle items, cosmetic sets, accessories, mounts and rerolls.
Acquiring PvP Chests
- Main article: Ranked PvP
PvP Chests can be acquired thorugh Ranked PvP:
1. First win of the day

Players can claim 1
PvP Chest with their first win in both Normal Ranked and Random Ranked PvP each Day.
2. Additional Wins
In Normal Ranked, players earn 1
PvP Chest for every 2 wins after their first.
In Random Ranked, players earn 1
PvP Chest for every 4 wins after their first.
Any first win of the day is not counted towards this progress.
3. Top 25 Ladder rewards
At 12 AM and 12 PM GMT+0 each day, the Top 25 players on the Normal Ranked PvP ladder receive
enhanced-chance chests:
- 1st place: 5x
Enhanced PvP Chest - 2nd-3rd place: 4x
Enhanced PvP Chest - 4th-10th place: 3x
Enhanced PvP Chest - 11th-19th place: 2x
Enhanced PvP Chest - 20th-25th place: 1x
Enhanced PvP Chest
Bonus Drops
PvP Tokens
Every PvP Chest includes
PvP Tokens, which you can collect and spend on various PvP-focused rewards and cosmetics.
PvP Chest
There is a 10% chance to gain an extra
PvP Chest within the current chest.
Soul-Bound Reroll Ticket for a specific Legendary
Every PvP Chest has a 3% chance to drop a Legendary-specific Reroll Ticket.
Chest Drops
Common
Consumables
| Item | Quantity | |
|---|---|---|
| Focus Sash | 3 | |
| TM168 - Charm | 1 | |
| TM169 - Fake Tears | 1 | |
| TM170 - Scary Face | 1 | |
| TM171 - Fire Fang | 1 | |
| TM172 - Thunder Fang | 1 | |
| TM173 - Ice Fang | 1 | |
| TM174 - Acid Spray | 1 | |
| TM175 - Struggle Bug | 1 | |
| TM176 - Psybeam | 1 | |
| TM177 - Confuse Ray | 1 | |
| TM178 - Disarming Voice | 1 | |
| TM185 - Metal Claw | 1 | |
| TM194 - Rock Blast | 1 | |
| TM196 - Imprison | 1 | |
| TM198 - Tailwind | 1 | |
| TM223 - Vacuum Wave | 1 | |
| TM276 - Superpower | 1 | |
| TM328 - Future Sight | 1 | |
Uncommon
Consumables
| Item | Quantity | |
|---|---|---|
| TM230 - Flip Turn | 1 | |
| TM231 - Dual Wingbeat | 1 | |
| TM254 - Alluring Voice | 1 | |
| TM280 - Power Whip | 1 | |
| TM292 - Body Press | 1 | |
| TM294 - Toxic Spikes | 1 | |
| TM308 - Encore | 1 | |
| TM319 - Hurricane | 1 | |
Rare
Mounts
| Item | Quantity | |
|---|---|---|
| Walking Wake Mount | 1 | |
| Gouging Fire Mount | 1 | |
| Raging Bolt Mount | 1 | |
| Koraidon Mount | 1 | |
| Miraidon Mount | 1 | |
| Poipole Mount | 1 | |
| Naganadel Mount | 1 | |
| Buzzwole Mount | 1 | |
| Guzzlord Mount | 1 | |
| Nihilego Mount | 1 | |
| Celesteela Mount | 1 | |
| Going Merry | 1 | |
| Mini Merry II | 1 | |
| Flying Dutchman | 1 | |
| Acacia Boat | 1 | |
| Birch Boat | 1 | |
| Jungle Boat | 1 | |
| Mangrove Boat | 1 | |
| Oak Boat | 1 | |
| Dark Oak Boat | 1 | |
| Spruce Boat | 1 | |
| Raft | 1 | |
Cosmetic Sets
| Item | Quantity | |
|---|---|---|
| Ogerpon Teal Set | 1 | |
| Ogerpon Wellspring Set | 1 | |
| Ogerpon Hearthflame Set | 1 | |
| Ogerpon Cornerstone Set | 1 | |
| Tapu Koko Set | 1 | |
| Tapu Lele Set | 1 | |
| Tapu Bulu Set | 1 | |
| Tapu Fini Set | 1 | |
| Dragon Knight Set | 1 | |
| L Set | 1 | |
Consumables
| Item | Quantity | |
|---|---|---|
| Reroll Ticket | 1 | |
| IV Shuffle Ticket | 1 | |
| IV Reducing Ticket | 1 | |
Very Rare
Mounts
Accessories
| Item | Quantity | |
|---|---|---|
| Susanoo (Blue) | 1 | |
| Susanoo (Purple) | 1 | |
| Susanoo (Red) | 1 | |
| Susanoo (Green) | 1 | |
Cosmetic Sets
| Item | Quantity | |
|---|---|---|
| Great Saiyaman Set | 1 | |
| Great Saiyagirl Set | 1 | |
| Vegeta Set | 1 | |
| Boruto Set | 1 | |
| Baryon Mode Set | 1 | |
| KCM 2 Mode Set | 1 | |
| Madara Set | 1 | |
| Cursed Seal Set | 1 | |
| Zero Set | 1 | |
| Captain Set | 1 | |
| Ulquiorra Set | 1 | |
| Goblin Slayer Set | 1 | |
| Solaire of Astora Set | 1 | |
| Dark Magician Set | 1 | |
Consumables
| Item | Quantity | |
|---|---|---|
| IV Locked Reroll Ticket | 1 | |
| Double IV Locked Reroll Ticket | 1 | |
| IV Swap Ticket | 1 | |