Earth Power
| Earth Power | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
||||||||
Earth Power is a Ground-type damage-dealing move.
Function
Earth Power inflicts damage. Its potential secondary effect is a 10%-probable chance of lowering the target's active Special Defense stat by one stage.
Learnability
Level-Up/Instinctual
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 031 | Nidoqueen | Poison | Ground | 43 | |
| 034 | Nidoking | Poison | Ground | 43 | |
| 050 | Diglett | Ground | 29 | ||
| 051 | Dugtrio | Ground | 33 | ||
| 218 | Slugma | Fire | 50 | ||
| 219 | Magcargo | Fire | Rock | 58 | |
| 222 | Corsola | Water | Rock | 47 | |
| 299 | Nosepass | Rock | 79 | ||
| 322 | Numel | Fire | Ground | 41 | |
| 323 | Camerupt | Fire | Ground | 49 | |
| 328 | Trapinch | Ground | 65 | ||
| 343 | Baltoy | Ground | Psychic | 51 | |
| 344 | Claydol | Ground | Psychic | 59 | |
| 383 | Groudon | Ground | 65 | ||
| 476 | Probopass | Rock | Steel | 79 | |
| 483 | Dialga | Steel | Dragon | 33 | |
| 484 | Palkia | Water | Dragon | 33 | |
| 485 | Heatran | Fire | Steel | 73 | |
| 487 | Giratina | Ghost | Dragon | 33 | |
| 493 | Arceus | Normal | 20 | ||
| 645 | Landorus | Ground | Flying | 43 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
Earth Power is tutor-taught in Tohjo Falls for
10,000 per tutee.
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 218 | Slugma | Fire | |||
| 219 | Magcargo | Fire | Rock | ||
| 328 | Trapinch | Ground | |||
| 329 | Vibrava | Ground | Dragon | ||
| 330 | Flygon | Ground | Dragon | ||
| 339 | Barboach | Water | Ground | ||
| 340 | Whiscash | Water | Ground | ||
| 387 | Turtwig | Grass | |||
| 388 | Grotle | Grass | |||
| 389 | Torterra | Grass | Ground | ||
| 529 | Drilbur | Ground | |||
| 530 | Excadrill | Ground | Steel | ||
| 535 | Tympole | Water | |||
| 536 | Palpitoad | Water | Ground | ||
| 537 | Seismitoad | Water | Ground | ||
| 566 | Archen | Rock | Flying | ||
| 567 | Archeops | Rock | Flying | ||
| 618 | Stunfisk | Ground | Electric | ||
| 633 | Deino | Dark | Dragon | ||
| 634 | Zweilous | Dark | Dragon | ||
| 635 | Hydreigon | Dark | Dragon | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||