Route 204
| ← Route 203 | Pokémon Revolution Online Route | Route 205 → |
| Route 204 - Sinnoh | ||||||||||||||
Overview |
||||||||||||||
Location A positional vantage point of Route 204 in Sinnoh. | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
Route 204 is a Sinnoh route. Ravaged Path splits the route into two sections.
Wild Pokémon
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Bidoof | 5-9 | Morning | Day | Night | Common | ||
| Budew | 5-9 | Morning | Day | Uncommon | |||
| Kricketot | 5-9 | Morning | Day | Night | Uncommon | ||
| Pineco | 5-9 | Day | Rare | ||||
| Psyduck | 5-9 | Morning | Common | ||||
| Seedot | 5-9 | Morning | Day | Night | Common | ||
| Shelmet | 5-9 | Morning | Day | Night | Rare | ||
| Shinx | 5-9 | Morning | Day | Night | Rare | ||
| Starly | 5-9 | Morning | Day | Night | Common | ||
| Sunkern | 5-9 | Morning | Day | Common | |||
| Zubat | 5-9 | Night | Common | ||||
| |||||||
Wild Pokémon
Water
Surfing
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Frillish | 3-13 | Morning | Day | Night | Rare | |||
| Lombre | 3-13 | Morning | Day | Night | Uncommon | |||
| Lotad | 3-13 | Morning | Day | Night | Uncommon | |||
| Politoed | 3-13 | Morning | Day | Night | Rare | |||
| Tentacool | 3-13 | Morning | Day | Night | Common | |||
| Tentacruel | 3-13 | Morning | Day | Night | Common | |||
| ||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
Items
Coming Soon.
NPC Trainers
Route 204 Trainers | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. | ||||||||||||||||||||||||||||||||||||