Ilex Forest
| Pokémon Revolution Online Forests |
| Ilex Forest - Johto | |||||||||||||
Overview |
|||||||||||||
|
|||||||||||||
Ilex Forest is a Johto forest that separates Azalea Town from Route 34. In order to cross the forest, it is necessary to complete the Farfetch'd quest, as well as to be equipped with either a pokemon that knows the move Cut or the item Tree Axe.
Notable miscellanies
Farfetch'd
The first time the player arrives in Ilex Forest, the northern path will be blocked by a Gentlemen, asking to bring back his Farfetch'd. He will be waiting at the end of the eastern path. However, unlike in the original games, the Farfetch'd will not run away. Instead, he will attack the player.
After defeating the Farfetch'd, he will return to the Gentleman, and the Gentleman will leave, allowing the player to pass... assuming he or she also has what it takes to cut the tree behind.
| |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||
Bug Bite Tutor
A Move tutor for the move Bug Bite is located in the east of the southern half of the forest, close to where Farfetch'd was. He will teach the move to any compatible pokemon for the price of
5,000.
Headbutt Tutor
A Move tutor for the move Headbutt is located at the eastmost path of the northern half of the forest. He will teach the move to any compatible pokemon for the price of
1,000.
Wild Pokémon
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Beedrill | 10-14 | Night | Common | ||||
| Butterfree | 10-14 | Morning | Day | Common | |||
| Carnivine | 10-14 | Morning | Day | Night | Uncommon | ||
| Caterpie | 10-14 | Morning | Day | Common | |||
| Farfetchd | 10-14 | Morning | Day | Night | Uncommon | ||
| Foongus | 10-14 | Morning | Day | Night | Rare | ||
| Noctowl | 10-14 | Morning | Day | Night | Common | ||
| Pansage | 10-14 | Morning | Day | Night | Uncommon | ||
| Paras | 10-14 | Morning | Day | Night | Common | ||
| Pichu | 10-14 | Morning | Day | Night | Rare | ||
| Pineco | 5-5 | Morning | Day | Night | Rare | ||
| Weedle | 10-14 | Night | Common | ||||
| |||||||
| Pokémon | Levels | Rarity Tier | |
|---|---|---|---|
| Ledian | 5-10 | Common | |
| Hoppip | 5-10 | Common | |
| Natu | 5-10 | Common | |
| Teddiursa | 5-10 | Common | |
| Yanma | 5-10 | Uncommon | |
| Scyther | 5-10 | Rare | |
| Amount of Trees | {{{Amount}}} trees | ||
Surfing
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Golduck | 10-14 | Morning | Day | Night | Common | |||
| Magikarp | 10-14 | Morning | Day | Night | Common | |||
| Poliwag | 10-14 | Morning | Day | Night | Common | |||
| Poliwhirl | 10-14 | Morning | Day | Night | Common | |||
| Psyduck | 10-14 | Morning | Day | Night | Common | |||
| ||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Required badge | |||||||||||||||||||||||
|
|||||||||||||||||||||||
