Sinnoh Victory Road
| Sinnoh Victory Road - Kanto | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Location A positional vantage point of Sinnoh Victory Road in Kanto. | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
Sinnoh Victory Road is a Kanto Coming Soon.
Notable miscellanies
Coming Soon.
Wild Pokémon
Sinnoh Victory Road 1F
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Gabite | 45-49 | Morning | Day | Night | Rare | ||
| Golbat | 45-49 | Morning | Day | Night | Common | ||
| Graveler | 45-49 | Morning | Day | Night | Common | ||
| Machoke | 45-49 | Morning | Day | Night | Common | ||
| Medicham | 45-49 | Morning | Day | Night | Rare | ||
| Onix | 45-49 | Morning | Day | Night | Uncommon | ||
| Rhydon | 45-49 | Morning | Day | Night | Uncommon | ||
| Rhyhorn | 45-49 | Morning | Day | Night | Uncommon | ||
| Steelix | 45-49 | Morning | Day | Night | Rare | ||
| |||||||
Sinnoh Victory Road 2F
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Gabite | 45-49 | Morning | Day | Night | Rare | ||
| Golbat | 45-49 | Morning | Day | Night | Common | ||
| Graveler | 45-49 | Morning | Day | Night | Common | ||
| Kadabra | 42-45 | Morning | Day | Night | Rare | ||
| Machoke | 45-49 | Morning | Day | Night | Common | ||
| Magneton | 45-49 | Morning | Day | Night | Common | ||
| Medicham | 45-49 | Morning | Day | Night | Rare | ||
| Onix | 45-49 | Morning | Day | Night | Uncommon | ||
| Steelix | 45-49 | Morning | Day | Night | Rare | ||
| |||||||
Sinnoh Victory Road B1F
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Azumarill | 45-49 | Morning | Day | Night | Uncommon | ||
| Deino | 45-49 | Night | Rare | ||||
| Floatzel | 45-49 | Morning | Day | Night | Uncommon | ||
| Golbat | 45-49 | Morning | Day | Night | Common | ||
| Graveler | 45-49 | Morning | Day | Night | Common | ||
| Medicham | 45-49 | Morning | Day | Night | Rare | ||
| Mienfoo | 30-34 | Morning | Day | Night | Rare | ||
| Onix | 45-49 | Morning | Day | Night | Uncommon | ||
| |||||||
Water
Surfing
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Dewgong | 45-49 | Morning | Day | Night | Common | |||
| Floatzel | 45-49 | Morning | Day | Night | Rare | |||
| Golbat | 45-49 | Morning | Day | Night | Common | |||
| Gyarados | 45-49 | Morning | Day | Night | Uncommon | |||
| Lapras | 45-49 | Morning | Day | Night | Rare | |||
| Magikarp | 45-49 | Morning | Day | Night | Common | |||
| Octillery | 45-49 | Morning | Day | Night | Uncommon | |||
| Remoraid | 45-49 | Morning | Day | Night | Uncommon | |||
| ||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
Sinnoh Victory Road B1F Deep Entrance
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Gabite | 50-54 | Morning | Day | Night | Rare | ||
| Golbat | 50-54 | Night | Common | ||||
| Graveler | 50-54 | Morning | Day | Night | Common | ||
| Machoke | 50-54 | Morning | Day | Night | Common | ||
| Medicham | 50-54 | Morning | Day | Night | Rare | ||
| Onix | 50-54 | Morning | Day | Night | Uncommon | ||
| Scraggy | 50-54 | Morning | Day | Night | Rare | ||
| Steelix | 50-54 | Morning | Day | Night | Rare | ||
| |||||||
Sinnoh Victory Road B1F Deep
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Azumarill | 50-54 | Morning | Day | Night | Uncommon | ||
| Dewgong | 50-54 | Morning | Day | Night | Common | ||
| Floatzel | 50-54 | Morning | Day | Night | Rare | ||
| Gabite | 50-54 | Morning | Day | Night | Rare | ||
| Golbat | 50-54 | Morning | Day | Night | Common | ||
| Graveler | 50-54 | Morning | Day | Night | Common | ||
| Machoke | 50-54 | Morning | Day | Night | Common | ||
| Medicham | 50-54 | Morning | Day | Night | Rare | ||
| Onix | 50-54 | Morning | Day | Night | Uncommon | ||
| Steelix | 50-54 | Morning | Day | Night | Rare | ||
| |||||||
Water
Surfing
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Dewgong | 50-54 | Morning | Day | Night | Common | |||
| Floatzel | 50-54 | Morning | Day | Night | Uncommon | |||
| Golbat | 50-54 | Morning | Day | Night | Common | |||
| Gyarados | 50-54 | Morning | Day | Night | Common | |||
| Lapras | 50-54 | Morning | Day | Night | Rare | |||
| Magikarp | 50-54 | Morning | Day | Night | Common | |||
| Remoraid | 50-54 | Morning | Day | Night | Uncommon | |||
| Seel | 50-54 | Morning | Day | Night | Common | |||
| ||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
Sinnoh Victory Road B1F Deep Exit
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Floatzel | 50-54 | Morning | Day | Night | Rare | ||
| Gabite | 50-54 | Morning | Day | Night | Rare | ||
| Golbat | 50-54 | Morning | Day | Night | Common | ||
| Graveler | 50-54 | Morning | Day | Night | Common | ||
| Machoke | 50-54 | Morning | Day | Night | Common | ||
| Medicham | 50-54 | Morning | Day | Night | Rare | ||
| Onix | 50-54 | Morning | Day | Night | Uncommon | ||
| Steelix | 50-54 | Morning | Day | Night | Rare | ||
| Timburr | 50-54 | Morning | Day | Night | Rare | ||
| |||||||
Items
Coming Soon.
NPC Battlables
Sinnoh Victory Road 1F
Sinnoh Victory Road 1F Trainers | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. | ||||||||||||||||||||||||||||||||||||
Sinnoh Victory Road 2F
Sinnoh Victory Road 2F Trainers | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. | ||||||||||||||||||||||||||||||||||||
Sinnoh Victory Road B1F
Sinnoh Victory Road B1F Trainers | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. | ||||||||||||||||||||||||||||||||||||
Sinnoh Victory Road B1F Deep
Sinnoh Victory Road B1F Deep Trainers | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. | ||||||||||||||||||||||||||||||||||||