Perish Song
| Perish Song | |||||||
Categories
| |||||||
Statistical Attributes
| |||||||
| Extra Information | |||||||
| |||||||
Perish Song is a Normal type, Status move.
Functionality
Perish Song will make any active Pokémon faint in 3 turns, switching out removes the effect. Baton Pass will pass the effect.
Z-Perish Song: Restores the user's negative stat stages to 0, then uses Perish Song.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 124 | Jynx | Ice | Psychic | 55 | |
| 131 | Lapras | Water | Ice | 27 | |
| 186 | Politoed | Water | 1 | ||
| 200 | Misdreavus | Ghost | 46 | ||
| 238 | Smoochum | Ice | Psychic | 45 | |
| 251 | Celebi | Grass | Psychic | 91 | |
| 333 | Swablu | Normal | Flying | 42 | |
| 334 | Altaria | Dragon | Flying | 46 | |
| 359 | Absol | Dark | 57 | ||
| 402 | Kricketune | Bug | 50 | ||
| 493 | Arceus | Normal | 90 | ||
| 648 | Meloetta | Normal | Psychic | 85 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 039 | Jigglypuff | Normal | Fairy | ||
| 040 | Wigglytuff | Normal | Fairy | ||
| 086 | Seel | Water | |||
| 087 | Dewgong | Water | Ice | ||
| 092 | Gastly | Ghost | Poison | ||
| 093 | Haunter | Ghost | Poison | ||
| 094 | Gengar | Ghost | Poison | ||
| 104 | Cubone | Ground | |||
| 105 | Marowak | Ground | |||
| 105A | Alolan Marowak | Fire | Ghost | ||
| 174 | Igglybuff | Normal | Fairy | ||
| 183 | Marill | Water | Fairy | ||
| 184 | Azumarill | Water | Fairy | ||
| 198 | Murkrow | Dark | Flying | ||
| 358 | Chimecho | Psychic | |||
| 430 | Honchkrow | Dark | Flying | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||