Belly Drum
| Belly Drum | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
||||||||
Belly Drum is a Normal type, Status move.
Functionality
Belly Drum maximizes the users Attack stat but reduces the user's HP by half of its max HP. Fails if the user would faint or if its Attack stat stage is 6.
Z-Belly Drum: Restores all of the user's HP, then uses Belly Drum.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 060 | Poliwag | Water | 31 | ||
| 061 | Poliwhirl | Water | 37 | ||
| 143 | Snorlax | Normal | 44 | ||
| 263 | Zigzagoon | Normal | 37 | ||
| 264 | Linoone | Normal | 43 | ||
| 296 | Makuhita | Fighting | 25 | ||
| 297 | Hariyama | Fighting | 26 | ||
| 446 | Munchlax | Normal | 44 | ||
| 554 | Darumaka | Fire | 30 | ||
| 555 | Darmanitan | Fire | 30 | ||
| 652 | Chesnaught | Grass | Fighting | 1 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 004 | Charmander | Fire | |||
| 005 | Charmeleon | Fire | |||
| 006 | Charizard | Fire | Flying | ||
| 035 | Clefairy | Fairy | |||
| 036 | Clefable | Fairy | |||
| 079 | Slowpoke | Water | Psychic | ||
| 080 | Slowbro | Water | Psychic | ||
| 104 | Cubone | Ground | |||
| 105 | Marowak | Ground | |||
| 105A | Alolan Marowak | Fire | Ghost | ||
| 108 | Lickitung | Normal | |||
| 126 | Magmar | Fire | |||
| 173 | Cleffa | Fairy | |||
| 183 | Marill | Water | Fairy | ||
| 184 | Azumarill | Water | Fairy | ||
| 199 | Slowking | Water | Psychic | ||
| 216 | Teddiursa | Normal | |||
| 217 | Ursaring | Normal | |||
| 240 | Magby | Fire | |||
| 335 | Zangoose | Normal | |||
| 363 | Spheal | Ice | Water | ||
| 364 | Sealeo | Ice | Water | ||
| 365 | Walrein | Ice | Water | ||
| 463 | Lickilicky | Normal | |||
| 467 | Magmortar | Fire | |||
| 650 | Chespin | Grass | |||
| 651 | Quilladin | Grass | |||
| 652 | Chesnaught | Grass | Fighting | ||
| 684 | Swirlix | Fairy | |||
| 685 | Slurpuff | Fairy | |||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||