Defense Curl
| Defense Curl | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
||||||||
Defense Curl is an Normal type Status move.
Functionality
Defense Curl raises the user's Defense by one stage. Stats can be raised to a maximum of +6 stages each.
After Defense Curl has been used at least once and while the user stays in battle, the power of Rollout and Ice Ball is double their regular base power.
Z-Defense Curl: Raises the user's Accuracy by 1 stage, then uses Defense Curl.
Learnset
Level-Up
These Pokémon can learn Air Slash as an egg move.
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 095 | Onix | Rock | Ground | ||
| 185 | Sudowoodo | Rock | |||
| 208 | Steelix | Steel | Ground | ||
| 320 | Wailmer | Water | |||
| 321 | Wailord | Water | |||
| 322 | Numel | Fire | Ground | ||
| 323 | Camerupt | Fire | Ground | ||
| 371 | Bagon | Dragon | |||
| 372 | Shelgon | Dragon | |||
| 373 | Salamence | Dragon | Flying | ||
| 399 | Bidoof | Normal | |||
| 400 | Bibarel | Normal | Water | ||
| 417 | Pachirisu | Electric | |||
| 420 | Cherubi | Grass | |||
| 421 | Cherrim | Grass | |||
| 438 | Bonsly | Rock | |||
| 590 | Foongus | Grass | Poison | ||
| 591 | Amoonguss | Grass | Poison | ||
| 650 | Chespin | Grass | |||
| 651 | Quilladin | Grass | |||
| 652 | Chesnaught | Grass | Fighting | ||
| 659 | Bunnelby | Normal | |||
| 660 | Diggersby | Normal | Ground | ||
| 672 | Skiddo | Grass | |||
| 673 | Gogoat | Grass | |||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||