Vine Whip
| Vine Whip | |||||||
Categories
| |||||||
Statistical Attributes
| |||||||
Vine Whip is a Grass-type damage-dealing move.
Functionality
Vine Whip strictly inflicts damage; it has no secondary effect.
Learnability
Level-Up/instinctual
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 001 | Bulbasaur | Grass | Poison | 9 | |
| 002 | Ivysaur | Grass | Poison | 9 | |
| 003 | Venusaur | Grass | Poison | 9 | |
| 069 | Bellsprout | Grass | Poison | — | |
| 070 | Weepinbell | Grass | Poison | — | |
| 071 | Victreebel | Grass | Poison | — | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||