Swift
| Swift | |||||||||||
Categories
| |||||||||||
Statistical Attributes
| |||||||||||
|
|||||||||||
Swift is a Normal-type damage-dealing move.
Function
It monofunctionally inflicts damage. It will always strike successfully unless the foe is immune to Normal-type attacks or in the semi-invulnerable stage of Bounce, Dig, Dive, Fly, Shadow Force, or Sky Drop.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 204 | Pineco | Bug | |||
| 205 | Forretress | Bug | Steel | ||
| 223 | Remoraid | Water | |||
| 224 | Octillery | Water | |||
| 309 | Electrike | Electric | |||
| 310 | Manectric | Electric | |||
| 318 | Carvanha | Water | Dark | ||
| 319 | Sharpedo | Water | Dark | ||
| 403 | Shinx | Electric | |||
| 404 | Luxio | Electric | |||
| 405 | Luxray | Electric | |||
| 517 | Munna | Psychic | |||
| 518 | Musharna | Psychic | |||
| 550 | Basculin | Water | |||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||