Nature Power
| Nature Power | ||||||||
Categories
| ||||||||
Statistical Attributes
| ||||||||
|
||||||||
Nature Power is a Normal type, Status move.
Functionality
Nature Power changes into a different move based on the terrain:
Tri Attack on regular terrain, Energy Ball on Grassy Terrain, Moonblast on Misty Terrain, Psychic on Psychic Terrain and Thunderbolt on Electric Terrain.
Z-Nature Power: No Z-Power effect, then uses Nature Power.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 270 | Lotad | Water | Grass | 24 | |
| 271 | Lombre | Water | Grass | 28 | |
| 272 | Ludicolo | Water | Grass | 1 | |
| 273 | Seedot | Grass | 15 | ||
| 274 | Nuzleaf | Grass | Dark | 16 | |
| 585 | Deerling | Normal | Grass | 41 | |
| 586 | Sawsbuck | Normal | Grass | 44 | |
| 698 | Amaura | Rock | Ice | 41 | |
| 699 | Aurorus | Rock | Ice | 43 | |
| 716 | Xerneas | Fairy | 72 | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 001 | Bulbasaur | Grass | Poison | ||
| 002 | Ivysaur | Grass | Poison | ||
| 003 | Venusaur | Grass | Poison | ||
| 043 | Oddish | Grass | Poison | ||
| 044 | Gloom | Grass | Poison | ||
| 045 | Vileplume | Grass | Poison | ||
| 102 | Exeggcute | Grass | Psychic | ||
| 103 | Exeggutor | Grass | Psychic | ||
| 103A | Alolan Exeggutor | Grass | Dragon | ||
| 114 | Tangela | Grass | |||
| 152 | Chikorita | Grass | |||
| 153 | Bayleef | Grass | |||
| 154 | Meganium | Grass | |||
| 155 | Cyndaquil | Fire | |||
| 156 | Quilava | Fire | |||
| 157 | Typhlosion | Fire | |||
| 182 | Bellossom | Grass | |||
| 191 | Sunkern | Grass | |||
| 192 | Sunflora | Grass | |||
| 222 | Corsola | Water | Rock | ||
| 357 | Tropius | Grass | Flying | ||
| 420 | Cherubi | Grass | |||
| 421 | Cherrim | Grass | |||
| 465 | Tangrowth | Grass | |||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||