Mt. Coronet Summit
| Mt. Coronet Summit - Sinnoh | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Location A positional vantage point of Mt. Coronet Summit in Sinnoh. | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Mt. Coronet Summit is a Sinnoh cave. This page contains the center parts of Mt. Coronet: Mt. Coronet Summit, Mt. Coronet 4F, Mt. Coronet 5F, Mt. Coronet 6F, Mt. Coronet 7F and Spear Pillar.
Notable miscellanies
Coming Soon.
Wild Pokémon
Mt. Coronet Summit
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Abomasnow | 30-34 | Morning | Day | Night | Rare | ||
| Absol | 40-43 | Night | Rare | ||||
| Bronzong | 40-43 | Morning | Day | Night | Uncommon | ||
| Chingling | 40-43 | Morning | Day | Night | Uncommon | ||
| Clefairy | 40-43 | Morning | Day | Night | Common | ||
| Cubchoo | 40-43 | Morning | Day | Night | Rare | ||
| Golbat | 40-43 | Morning | Day | Night | Common | ||
| Loudred | 40-43 | Morning | Day | Night | Uncommon | ||
| Machoke | 40-43 | Morning | Day | Night | Common | ||
| Medicham | 40-43 | Morning | Day | Rare | |||
| Noctowl | 40-43 | Morning | Day | Night | Common | ||
| Nosepass | 40-43 | Morning | Day | Night | Rare | ||
| Snover | 32-35 | Morning | Day | Night | Rare | ||
| |||||||
Mt. Coronet 4F
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Bronzor | 38-43 | Morning | Day | Night | Uncommon | ||
| Chingling | 38-43 | Morning | Day | Night | Uncommon | ||
| Golbat | 38-43 | Morning | Day | Night | Common | ||
| Graveler | 38-43 | Morning | Day | Night | Common | ||
| Larvitar | 38-43 | Morning | Day | Night | Rare | ||
| Machoke | 38-43 | Morning | Day | Night | Common | ||
| Medicham | 38-43 | Morning | Day | Night | Rare | ||
| Nosepass | 38-43 | Morning | Day | Night | Rare | ||
| |||||||
Water
Surfing
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Psyduck | 25-30 | Morning | Day | Night | Common | |||
| Zubat | 25-30 | Morning | Day | Night | Common | |||
| ||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Barboach | 15-20 | Morning | Day | Night | Uncommon | |||
| Dratini | 25-30 | Morning | Day | Night | Rare | |||
| Goldeen | 15-20 | Morning | Day | Night | Common | |||
| Gyarados | 15-20 | Morning | Day | Night | Uncommon | |||
| Magikarp | 15-20 | Morning | Day | Night | Common | |||
| Whiscash | 20-25 | Morning | Day | Night | Rare | |||
Mt. Coronet 5F
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Bronzong | 38-43 | Morning | Day | Night | Uncommon | ||
| Bronzor | 38-43 | Morning | Day | Night | Uncommon | ||
| Chingling | 38-43 | Morning | Day | Night | Uncommon | ||
| Golbat | 38-43 | Morning | Day | Night | Common | ||
| Graveler | 38-43 | Morning | Day | Night | Common | ||
| Machoke | 38-43 | Morning | Day | Night | Common | ||
| Medicham | 38-43 | Morning | Day | Night | Rare | ||
| Nosepass | 38-43 | Morning | Day | Night | Rare | ||
| Roggenrola | 38-39 | Morning | Day | Night | Rare | ||
| |||||||
Mt. Coronet 6F
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Bronzong | 38-43 | Morning | Day | Night | Uncommon | ||
| Bronzor | 38-43 | Morning | Day | Night | Uncommon | ||
| Chingling | 38-43 | Morning | Day | Night | Uncommon | ||
| Durant | 38-43 | Morning | Day | Night | Rare | ||
| Golbat | 38-43 | Morning | Day | Night | Common | ||
| Graveler | 38-43 | Morning | Day | Night | Common | ||
| Machoke | 38-43 | Morning | Day | Night | Common | ||
| Medicham | 38-43 | Morning | Day | Night | Rare | ||
| Rufflet | 38-43 | Morning | Day | Rare | |||
| |||||||
Mt. Coronet 7F
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Bonsly | 38-43 | Morning | Day | Night | Rare | ||
| Bronzong | 38-43 | Morning | Day | Night | Rare | ||
| Bronzor | 38-43 | Morning | Day | Night | Uncommon | ||
| Chingling | 38-43 | Morning | Day | Night | Uncommon | ||
| Golbat | 38-43 | Morning | Day | Night | Common | ||
| Graveler | 38-43 | Morning | Day | Night | Common | ||
| Machoke | 38-43 | Morning | Day | Night | Common | ||
| Medicham | 38-43 | Morning | Day | Night | Rare | ||
| Nosepass | 38-43 | Morning | Day | Night | Rare | ||
| |||||||
| Pokémon | Levels | Rarity | |
|---|---|---|---|
| Swinub | ? | Common | |
| Diglett | ? | Common | |
| Honedge | ? | Rare | |
Items
| Item | Quantity | Cooldown | Location | |
|---|---|---|---|---|
| Repel | 1 | 3 days | Diggable Patches | |
| Ice Heal | 1 | 3 days | Diggable Patches | |
| Super Repel | 1 | 3 days | Diggable Patches | |
| Rare Candy | 1 | 3 days | Diggable Patches | |
Coming Soon.
NPC Trainers
Mt. Coronet 4F
Mt. Coronet Summit 4F Trainers | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. | ||||||||||||||||||||||||||||||||||||
Mt. Coronet 6F
Mt. Coronet Summit 6F Trainers | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. | ||||||||||||||||||||||||||||||||||||
Mt. Coronet 7F
Mt. Coronet Summit 7F Trainers | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
All NPCs cool down after 7 days unless noted contrariwise. | ||||||||||||||||||||||||||||||||||||