PokemonRawList: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 213: | Line 213: | ||
Forretress,205,Bug,Steel,Sturdy,,Overcoat,2,75,90,140,60,60,40,,75,0,0,2,0,0,0,50,1.2,125.8,,,118,10 | Forretress,205,Bug,Steel,Sturdy,,Overcoat,2,75,90,140,60,60,40,,75,0,0,2,0,0,0,50,1.2,125.8,,,118,10 | ||
Dunsparce,206,Normal,,Serene Grace,Run Away,Rattled,2,100,70,70,65,65,45,,190,1,0,0,0,0,0,50,1.5,14,,''',75,2 | Dunsparce,206,Normal,,Serene Grace,Run Away,Rattled,2,100,70,70,65,65,45,,190,1,0,0,0,0,0,50,1.5,14,,''',75,2 | ||
Gligar,207,Ground,Flying,Hyper Cutter,Sand Veil,Immunity,2,65,75,105,35,65,85,Razor Fang,60,0,0,1,0,0,0,50,1.1,64.8,'',''',108, | Gligar,207,Ground,Flying,Hyper Cutter,Sand Veil,Immunity,2,65,75,105,35,65,85,Razor Fang,60,0,0,1,0,0,0,50,1.1,64.8,'',''',108,7 | ||
Steelix,208,Steel,Ground,Rock Head,Sturdy,Sheer Force,2,75,85,200,55,65,30,,25,0,0,2,0,0,0,50,9.2,400,,''',196,6 | Steelix,208,Steel,Ground,Rock Head,Sturdy,Sheer Force,2,75,85,200,55,65,30,,25,0,0,2,0,0,0,50,9.2,400,,''',196,6 | ||
Snubbull,209,Fairy,,Intimidate,Run Away,Rattled,2,60,80,50,40,40,30,23,190,0,1,0,0,0,0,25,0.6,7.8,,''',63,2 | Snubbull,209,Fairy,,Intimidate,Run Away,Rattled,2,60,80,50,40,40,30,23,190,0,1,0,0,0,0,25,0.6,7.8,,''',63,2 | ||
Line 407: | Line 407: | ||
Bidoof,399,Normal,,Simple,Unaware,Moody,4,59,45,40,35,40,31,15,255,1,0,0,0,0,0,50,0.5,20,,''',58,1 | Bidoof,399,Normal,,Simple,Unaware,Moody,4,59,45,40,35,40,31,15,255,1,0,0,0,0,0,50,0.5,20,,''',58,1 | ||
Bibarel,400,Normal,Water,Simple,Unaware,Moody,4,79,85,60,55,60,71,,127,0,2,0,0,0,0,50,0.99,31.5,,,116,2 | Bibarel,400,Normal,Water,Simple,Unaware,Moody,4,79,85,60,55,60,71,,127,0,2,0,0,0,0,50,0.99,31.5,,,116,2 | ||
Kricketot,401,Bug,,Shed Skin,,Run Away,4,37,25,41,25,41,25,10,255,0,0,1,0,0,0,50,0.3,2.2,,,16, | Kricketot,401,Bug,,Shed Skin,,Run Away,4,37,25,41,25,41,25,10,255,0,0,1,0,0,0,50,0.3,2.2,,,16,5 | ||
Kricketune,402,Bug,,Swarm,,Technician,4,77,85,51,55,51,65,10,45,0,2,0,0,0,0,50,0.99,25.5,,,159, | Kricketune,402,Bug,,Swarm,,Technician,4,77,85,51,55,51,65,10,45,0,2,0,0,0,0,50,0.99,25.5,,''',159,6 | ||
Shinx,403,Electric,,Rivalry,Intimidate,Guts,4,46,65,34,40,34,45,15,235,0,1,0,0,0,0,50,0.5,9.5,'',''',60,8 | Shinx,403,Electric,,Rivalry,Intimidate,Guts,4,46,65,34,40,34,45,15,235,0,1,0,0,0,0,50,0.5,9.5,'',''',60,8 | ||
Luxio,404,Electric,,Rivalry,Intimidate,Guts,4,60,85,49,60,49,60,30,120,0,2,0,0,0,0,50,0.89,30.5,,,117,10 | Luxio,404,Electric,,Rivalry,Intimidate,Guts,4,60,85,49,60,49,60,30,120,0,2,0,0,0,0,50,0.89,30.5,,,117,10 | ||
Line 440: | Line 440: | ||
Purugly,432,Normal,,Thick Fat,Own Tempo,Defiant,4,71,82,64,64,59,112,,75,0,0,0,0,0,2,25,0.99,43.8,,,183,10 | Purugly,432,Normal,,Thick Fat,Own Tempo,Defiant,4,71,82,64,64,59,112,,75,0,0,0,0,0,2,25,0.99,43.8,,,183,10 | ||
Chingling,433,Psychic,,Levitate,,,4,45,30,50,65,50,45,Level-up w/ Maximal [[happiness]],120,0,0,0,1,0,0,50,0.2,0.6,,''',74,6 | Chingling,433,Psychic,,Levitate,,,4,45,30,50,65,50,45,Level-up w/ Maximal [[happiness]],120,0,0,0,1,0,0,50,0.2,0.6,,''',74,6 | ||
Stunky,434,Poison,Dark,Stench,Aftermath,Keen Eye,4,63,63,47,41,41,74,34,225,0,0,0,0,0,1,50,0.41,19.2,,,79, | Stunky,434,Poison,Dark,Stench,Aftermath,Keen Eye,4,63,63,47,41,41,74,34,225,0,0,0,0,0,1,50,0.41,19.2,,''',79,5 | ||
Skuntank,435,Poison,Dark,Stench,Aftermath,Keen Eye,4,103,93,67,71,61,84,,60,2,0,0,0,0,0,50,0.99,38,,,209,10 | Skuntank,435,Poison,Dark,Stench,Aftermath,Keen Eye,4,103,93,67,71,61,84,,60,2,0,0,0,0,0,50,0.99,38,,,209,10 | ||
Bronzor,436,Steel,Psychic,Levitate,Heatproof,Heavy Metal,4,57,24,86,24,86,23,33,255,0,0,1,0,0,0,Genderless,0.51,60.5,'',''',72,3 | Bronzor,436,Steel,Psychic,Levitate,Heatproof,Heavy Metal,4,57,24,86,24,86,23,33,255,0,0,1,0,0,0,Genderless,0.51,60.5,'',''',72,3 | ||
Line 450: | Line 450: | ||
Spiritomb,442,Ghost,Dark,Pressure,,Infiltrator,4,50,92,108,92,108,35,,100,0,0,1,0,1,0,50,1,108,,''',168,9 | Spiritomb,442,Ghost,Dark,Pressure,,Infiltrator,4,50,92,108,92,108,35,,100,0,0,1,0,1,0,50,1,108,,''',168,9 | ||
Gible,443,Dragon,Ground,Sand Veil,,Rough Skin,4,58,70,45,40,45,42,24,45,0,1,0,0,0,0,50,0.71,20.5,'',''',67,8 | Gible,443,Dragon,Ground,Sand Veil,,Rough Skin,4,58,70,45,40,45,42,24,45,0,1,0,0,0,0,50,0.71,20.5,'',''',67,8 | ||
Gabite,444,Dragon,Ground,Sand Veil,,Rough Skin,4,68,90,65,50,55,82,48,45,0,2,0,0,0,0,50,1.4,56,,,144, | Gabite,444,Dragon,Ground,Sand Veil,,Rough Skin,4,68,90,65,50,55,82,48,45,0,2,0,0,0,0,50,1.4,56,'',''',144,9 | ||
Garchomp,445,Dragon,Ground,Sand Veil,,Rough Skin,4,108,130,95,80,85,102,,45,0,3,0,0,0,0,50,1.91,95,,,218,10 | Garchomp,445,Dragon,Ground,Sand Veil,,Rough Skin,4,108,130,95,80,85,102,,45,0,3,0,0,0,0,50,1.91,95,,,218,10 | ||
Munchlax,446,Normal,,Pickup,Thick Fat,Gluttony,4,135,85,40,40,85,5,Maximal Happiness,50,1,0,0,0,0,0,87.5,0.61,105,'',,94,8 | Munchlax,446,Normal,,Pickup,Thick Fat,Gluttony,4,135,85,40,40,85,5,Maximal Happiness,50,1,0,0,0,0,0,87.5,0.61,105,'',,94,8 | ||
Line 562: | Line 562: | ||
Darumaka,554,Fire,,Hustle,,Inner Focus,5,70,90,45,15,45,50,35,120,0,1,0,0,0,0,50,0.61,37.5,,,63,10 | Darumaka,554,Fire,,Hustle,,Inner Focus,5,70,90,45,15,45,50,35,120,0,1,0,0,0,0,50,0.61,37.5,,,63,10 | ||
Darmanitan,555,Fire,,Sheer Force,,Zen Mode,5,105,140,55,30,55,95,,60,0,2,0,0,0,0,50,1.3,92.9,,,168,10 | Darmanitan,555,Fire,,Sheer Force,,Zen Mode,5,105,140,55,30,55,95,,60,0,2,0,0,0,0,50,1.3,92.9,,,168,10 | ||
Maractus,556,Grass,,Water Absorb,Chlorophyll,Storm Drain,5,75,86,67,106,67,60,,255,0,0,0,2,0,0,50,0.99,28,,''',161, | Maractus,556,Grass,,Water Absorb,Chlorophyll,Storm Drain,5,75,86,67,106,67,60,,255,0,0,0,2,0,0,50,0.99,28,,''',161,8 | ||
Dwebble,557,Bug,Rock,Sturdy,Shell Armor,Weak Armor,5,50,65,85,35,35,55,34,190,0,0,1,0,0,0,50,0.3,14.5,,,65,10 | Dwebble,557,Bug,Rock,Sturdy,Shell Armor,Weak Armor,5,50,65,85,35,35,55,34,190,0,0,1,0,0,0,50,0.3,14.5,,,65,10 | ||
Crustle,558,Bug,Rock,Sturdy,Shell Armor,Weak Armor,5,70,95,125,65,75,45,,75,0,0,2,0,0,0,50,1.4,200,,,170,10 | Crustle,558,Bug,Rock,Sturdy,Shell Armor,Weak Armor,5,70,95,125,65,75,45,,75,0,0,2,0,0,0,50,1.4,200,,,170,10 |
Revision as of 23:20, 13 November 2017
This is a collated list of all database-mapped Pokémon in Pokémon Revolution Online and all usable values. This is being done to streamline all the dynamic, modular templates for all the Pokémon data they may need to glean—with chief emphasis on data that's commonly reused among multiple pages.