PokemonRawList: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 110: | Line 110: | ||
Exeggcute,102,Grass,Psychic,Chlorophyll,,Harvest,1,60,40,80,60,45,40,Leaf Stone,90,0,0,1,0,0,0,50,0.4,2.5,,''',98,4 | Exeggcute,102,Grass,Psychic,Chlorophyll,,Harvest,1,60,40,80,60,45,40,Leaf Stone,90,0,0,1,0,0,0,50,0.4,2.5,,''',98,4 | ||
Exeggutor,103,Grass,Psychic,Chlorophyll,,Harvest,1,95,95,85,125,65,55,,45,0,0,0,2,0,0,50,2,120,,,212,10 | Exeggutor,103,Grass,Psychic,Chlorophyll,,Harvest,1,95,95,85,125,65,55,,45,0,0,0,2,0,0,50,2,120,,,212,10 | ||
Cubone,104,Ground,,Rock Head,Lightning Rod,Battle Armor,1,50,50,95,40,50,35,28,190,0,0,1,0,0,0,50,0.4,6.5,'',''',87, | Cubone,104,Ground,,Rock Head,Lightning Rod,Battle Armor,1,50,50,95,40,50,35,28,190,0,0,1,0,0,0,50,0.4,6.5,'',''',87,5 | ||
Marowak,105,Ground,,Rock Head,Lightning Rod,Battle Armor,1,60,80,110,50,80,45,,75,0,0,2,0,0,0,50,1,45,,''',124, | Marowak,105,Ground,,Rock Head,Lightning Rod,Battle Armor,1,60,80,110,50,80,45,,75,0,0,2,0,0,0,50,1,45,,''',124,6 | ||
Hitmonlee,106,Fighting,,Limber,Reckless,Unburden,1,50,120,53,35,110,87,,45,0,2,0,0,0,0,100,1.5,49.8,'',,139,8 | Hitmonlee,106,Fighting,,Limber,Reckless,Unburden,1,50,120,53,35,110,87,,45,0,2,0,0,0,0,100,1.5,49.8,'',,139,8 | ||
Hitmonchan,107,Fighting,,Keen Eye,Iron Fist,Inner Focus,1,50,105,79,35,110,76,,45,0,0,0,0,2,0,100,1.4,50.2,'',,140,8 | Hitmonchan,107,Fighting,,Keen Eye,Iron Fist,Inner Focus,1,50,105,79,35,110,76,,45,0,0,0,0,2,0,100,1.4,50.2,'',,140,8 |
Revision as of 01:23, 19 September 2017
This is a collated list of all database-mapped Pokémon in Pokémon Revolution Online and all usable values. This is being done to streamline all the dynamic, modular templates for all the Pokémon data they may need to glean—with chief emphasis on data that's commonly reused among multiple pages.