Mt. Silver: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 27: | Line 27: | ||
{{AreaLandSpawns|Location=Mt. Silver 2F}} | {{AreaLandSpawns|Location=Mt. Silver 2F}} | ||
===Mt. Silver | ===Mt. Silver Lower Mountainside=== | ||
=====Land===== | =====Land===== | ||
{{AreaLandSpawns|Location=Mt. Silver | {{AreaLandSpawns|Location=Mt. Silver Lower Mountainside}} | ||
===[[Headbutt|Headbuttable Trees]]=== | ===[[Headbutt|Headbuttable Trees]]=== | ||
{{AreaHeadbuttData|Location=Mt. Silver Upper Mountainside}} | {{AreaHeadbuttData|Location=Mt. Silver Upper Mountainside}} | ||
Revision as of 01:21, 29 August 2017
| Mt. Silver - Kanto | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Mt. Silver is a mountainous network of cave chambers in Kanto. Coming Soon.
Wild Pokémon
Mt. Silver 1F
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Gligar | 47-50 | Morning | Day | Night | Rare | ||
| Golbat | 47-50 | Morning | Day | Night | Common | ||
| Graveler | 47-50 | Morning | Day | Night | Common | ||
| Magmar | 47-50 | Morning | Day | Night | Rare | ||
| Misdreavus | 45-45 | Morning | Day | Night | Uncommon | ||
| Onix | 47-48 | Morning | Day | Night | Common | ||
| Quagsire | 47-50 | Morning | Night | Common | |||
| Steelix | 47-48 | Morning | Day | Night | Uncommon | ||
| Ursaring | 47-50 | Day | Common | ||||
| |||||||
Surfing
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Barboach | 47-50 | Morning | Day | Night | Uncommon | |||
| Golduck | 47-50 | Morning | Day | Night | Common | |||
| Poliwag | 47-50 | Morning | Day | Night | Common | |||
| Poliwhirl | 47-50 | Morning | Day | Night | Common | |||
| Quagsire | 47-50 | Morning | Day | Night | Common | |||
| Wooper | 47-50 | Morning | Day | Night | Common | |||
| ||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Magikarp | 47-50 | Morning | Day | Night | Common | |||
Mt. Silver Upper Mountainside
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Bronzong | 52-55 | Morning | Day | Night | Common | ||
| Donphan | 52-55 | Morning | Day | Night | Uncommon | ||
| Golduck | 52-55 | Morning | Day | Night | Common | ||
| Larvitar | 32-35 | Morning | Day | Night | Rare | ||
| Misdreavus | 45-45 | Morning | Day | Night | Uncommon | ||
| Quagsire | 52-55 | Morning | Day | Night | Common | ||
| Sneasel | 52-55 | Morning | Day | Night | Uncommon | ||
| Ursaring | 52-55 | Morning | Day | Night | Common | ||
| |||||||
Mt. Silver Expert Belt
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Donphan | 50-54 | Morning | Day | Night | Uncommon | ||
| Golduck | 50-54 | Morning | Day | Night | Common | ||
| Larvitar | 55-59 | Morning | Day | Night | Rare | ||
| Misdreavus | 45-45 | Morning | Day | Night | Uncommon | ||
| Pupitar | 55-59 | Morning | Day | Night | Rare | ||
| Teddiursa | 38-40 | Morning | Day | Night | Common | ||
| Ursaring | 50-54 | Morning | Day | Night | Common | ||
| Zubat | 50-54 | Morning | Day | Night | Common | ||
| |||||||
Mt. Silver 2F
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Donphan | 50-55 | Morning | Day | Night | Uncommon | ||
| Golbat | 50-55 | Morning | Day | Night | Common | ||
| Misdreavus | 45-45 | Morning | Day | Night | Uncommon | ||
| Parasect | 50-55 | Morning | Day | Night | Common | ||
| Quagsire | 50-55 | Morning | Day | Night | Common | ||
| Steelix | 50-55 | Morning | Day | Night | Uncommon | ||
| Tyranitar | 50-55 | Morning | Day | Night | Rare | ||
| |||||||
Mt. Silver Lower Mountainside
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Bronzor | 48-52 | Morning | Day | Night | Common | ||
| Donphan | 48-52 | Morning | Day | Night | Uncommon | ||
| Larvitar | 31-35 | Morning | Day | Night | Rare | ||
| Misdreavus | 45-45 | Morning | Day | Night | Uncommon | ||
| Quagsire | 48-52 | Morning | Day | Night | Common | ||
| Teddiursa | 38-40 | Morning | Day | Night | Common | ||
| Tyrogue | 55-58 | Morning | Day | Night | Rare | ||
| Ursaring | 48-52 | Morning | Day | Night | Common | ||
| |||||||
| Pokémon | Levels | Rarity Tier | |
|---|---|---|---|
| Amount of Trees | {{{Amount}}} trees | ||
Mt. Silver 3F
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| |||||||
Mt. Silver Moltres Chamber
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Donphan | 52-55 | Morning | Day | Night | Uncommon | ||
| Golbat | 52-55 | Morning | Day | Night | Common | ||
| Golduck | 52-55 | Morning | Day | Night | Common | ||
| Larvitar | 31-35 | Morning | Day | Night | Rare | ||
| Misdreavus | 45-45 | Morning | Day | Night | Uncommon | ||
| Parasect | 52-55 | Morning | Day | Night | Common | ||
| Quagsire | 52-55 | Night | Common | ||||
| Steelix | 45-48 | Morning | Day | Night | Uncommon | ||
| Ursaring | 52-55 | Morning | Day | Common | |||
| |||||||
Items
Coming Soon.
NPC Trainers
Coming Soon.
