RawSpawnData: Difference between revisions
Jump to navigation
Jump to search
Updated all spawn data in concordance to the starter-clone event. |
No edit summary |
||
Line 1,268: | Line 1,268: | ||
Route 21,,Kanto,Rattata,19,Morning,Day,Night,,,1,21-25 | Route 21,,Kanto,Rattata,19,Morning,Day,Night,,,1,21-25 | ||
Route 21,,Kanto,Raticate,20,Morning,Day,Night,,,2,23-27 | Route 21,,Kanto,Raticate,20,Morning,Day,Night,,,2,23-27 | ||
Route 21,,Kanto,Mr. Mime,122,Morning,Day,Night,,[[Leppa Berry]],8, | Route 21,,Kanto,Mr. Mime,122,Morning,Day,Night,,[[Leppa Berry]],8,30-34 | ||
Route 22,,Kanto,Rattata,19,Morning,Day,Night,,,1,3-7 | Route 22,,Kanto,Rattata,19,Morning,Day,Night,,,1,3-7 | ||
Route 22,,Kanto,Mankey,56,Morning,Day,Night,,[[Payapa Berry]],2,3-7 | Route 22,,Kanto,Mankey,56,Morning,Day,Night,,[[Payapa Berry]],2,3-7 | ||
Line 1,291: | Line 1,291: | ||
Route 25,,Kanto,Bellsprout,69,Morning,Day,Night,,,1,9-13 | Route 25,,Kanto,Bellsprout,69,Morning,Day,Night,,,1,9-13 | ||
Route 25,,Kanto,Caterpie,10,Morning,Day,,,,1,10-15 | Route 25,,Kanto,Caterpie,10,Morning,Day,,,,1,10-15 | ||
Route 25,,Kanto,Kadabra,64,Morning,Day,Night,,[[Twisted Spoon]],8,14-18 | |||
Route 25,,Kanto,Weedle,13,Morning,Day,,,,2,10-15 | Route 25,,Kanto,Weedle,13,Morning,Day,,,,2,10-15 | ||
Route 25,,Kanto,Oddish,43,Morning,,Night,,[[Absorb Bulb]],1,9-13 | Route 25,,Kanto,Oddish,43,Morning,,Night,,[[Absorb Bulb]],1,9-13 |
Revision as of 00:55, 21 July 2017
All spawn data for land-encounterable Pokemon is collated here and gleaned by modular templates on Pokemon and locational pages.
For all Fishing- and Surfing-encounterable spawns, refer to RawWaterSpawnData.