Ilex Forest: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{AreaNavTable|Type=Forest|Category=Forests}} {{Area|Type=Forest|Region=Johto|East=Azalea Town|North=Route 34|Items=2|BattleNPCs=10}} '''{{PAGENAME}}''' is a Johto route..." |
No edit summary |
||
| Line 16: | Line 16: | ||
===[[Headbutt|Headbuttable Trees]]=== | ===[[Headbutt|Headbuttable Trees]]=== | ||
{{AreaHeadbuttData}} | {{AreaHeadbuttData}} | ||
=====Surfing===== | |||
{{AreaSurfSpawns}} | |||
=====[[Fishing]]===== | |||
{{AreaFishingSpawns}} | |||
==Items== | ==Items== | ||
Revision as of 18:10, 15 July 2017
| Pokémon Revolution Online Forests |
| Ilex Forest - Johto | |||||||||||||
Overview |
|||||||||||||
|
|||||||||||||
|
|||||||||||||
Ilex Forest is a Johto route Coming Soon.
Notable miscellanies
Coming Soon.
Wild Pokémon
Land
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Beedrill | 10-14 | Night | Common | ||||
| Butterfree | 10-14 | Morning | Day | Common | |||
| Carnivine | 10-14 | Morning | Day | Night | Uncommon | ||
| Caterpie | 10-14 | Morning | Day | Common | |||
| Farfetchd | 10-14 | Morning | Day | Night | Uncommon | ||
| Foongus | 10-14 | Morning | Day | Night | Rare | ||
| Noctowl | 10-14 | Morning | Day | Night | Common | ||
| Pansage | 10-14 | Morning | Day | Night | Uncommon | ||
| Paras | 10-14 | Morning | Day | Night | Common | ||
| Pichu | 10-14 | Morning | Day | Night | Rare | ||
| Pineco | 5-5 | Morning | Day | Night | Rare | ||
| Weedle | 10-14 | Night | Common | ||||
| |||||||
| Pokémon | Levels | Rarity Tier | |
|---|---|---|---|
| Ledian | 5-10 | Common | |
| Hoppip | 5-10 | Common | |
| Natu | 5-10 | Common | |
| Teddiursa | 5-10 | Common | |
| Yanma | 5-10 | Uncommon | |
| Scyther | 5-10 | Rare | |
| Amount of Trees | {{{Amount}}} trees | ||
Surfing
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
| Golduck | 10-14 | Morning | Day | Night | Common | |||
| Magikarp | 10-14 | Morning | Day | Night | Common | |||
| Poliwag | 10-14 | Morning | Day | Night | Common | |||
| Poliwhirl | 10-14 | Morning | Day | Night | Common | |||
| Psyduck | 10-14 | Morning | Day | Night | Common | |||
| ||||||||
| Pokémon | Level range | Times | Held Item | Rod | Rarity Tier | |||
|---|---|---|---|---|---|---|---|---|
Items
Natural resources
Coming Soon.
Coming Soon.
NPC Trainers
Coming Soon.
