Mt. Summer: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{Area|Maps=Mt. Summer Exterior 1|Type=Mountain|Region=Kanto|BattleNPCs=12|Items=10|LandLevels=24|DigSpots=18}} '''{{PAGENAME}}''' Coming Soon. __TOC__ <br clear="all"> ==W..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Area|Maps=Mt. Summer Exterior 1|Type=Mountain|Region=Kanto|BattleNPCs=12|Items=10|LandLevels=24|DigSpots=18}} | {{Area|Maps=Mt. Summer Exterior 1,Mt. Summer 1F 2,Mt. Summer 2F 2,Mt. Summer 3F 2,Mt. Summer 4F 2,Mt. Summer Summit 2|Type=Mountain|Region=Kanto|BattleNPCs=12|Items=10|LandLevels=24|DigSpots=18}} | ||
'''{{PAGENAME}}''' Coming Soon. | '''{{PAGENAME}}''' Coming Soon. | ||
Revision as of 11:58, 14 July 2017
| Mt. Summer - Kanto | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Mt. Summer Coming Soon.
Wild Pokémon
Mt. Summer Exterior 2
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Farfetchd | 26-30 | Morning | Day | Night | Uncommon | ||
| Growlithe | 26-30 | Morning | Day | Night | Common | ||
| Petilil | 26-30 | Morning | Day | Night | Rare | ||
| Ralts | 26-30 | Morning | Day | Night | Rare | ||
| Taillow | 26-30 | Morning | Day | Night | Common | ||
| Torkoal | 26-30 | Morning | Day | Night | Uncommon | ||
| Vulpix | 26-30 | Morning | Day | Night | Uncommon | ||
| Wingull | 26-30 | Morning | Day | Night | Common | ||
| |||||||
Mt. Summer 1F 2
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| |||||||
Mt. Summer 2F 2
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Fennekin | 24-25 | Morning | Day | Night | Rare | ||
| Gastly | 36-40 | Morning | Day | Night | Common | ||
| Ponyta | 36-40 | Morning | Day | Night | Uncommon | ||
| Ralts | 24-25 | Morning | Day | Night | Rare | ||
| Raticate | 36-38 | Morning | Day | Night | Common | ||
| Rattata | 30-30 | Morning | Day | Night | Common | ||
| Shroomish | 36-40 | Morning | Day | Night | Uncommon | ||
| Vulpix | 36-40 | Morning | Day | Night | Uncommon | ||
| |||||||
Mt. Summer 3F 2
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Charmander | 24-25 | Morning | Day | Night | Rare | ||
| Darumaka | 24-25 | Morning | Day | Night | Rare | ||
| Gastly | 36-40 | Morning | Day | Night | Common | ||
| Kadabra | 36-40 | Morning | Day | Night | Uncommon | ||
| Pansear | 36-40 | Morning | Day | Night | Uncommon | ||
| Ponyta | 36-40 | Morning | Day | Night | Uncommon | ||
| Raticate | 30-30 | Morning | Day | Night | Common | ||
| Sentret | 36-40 | Morning | Day | Night | Common | ||
| Whismur | 36-40 | Morning | Day | Night | Common | ||
| |||||||
Mt. Summer 4F 2
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| Cubone | 36-40 | Morning | Day | Night | Uncommon | ||
| Loudred | 36-40 | Morning | Day | Night | Common | ||
| Marowak-Alolan | 28-30 | Morning | Day | Night | Rare | ||
| Pansear | 36-40 | Morning | Day | Night | Uncommon | ||
| Ponyta | 36-40 | Morning | Day | Night | Uncommon | ||
| Raticate | 28-30 | Morning | Day | Night | Common | ||
| Teddiursa | 36-40 | Morning | Day | Night | Common | ||
| Tepig | 23-24 | Morning | Day | Night | Rare | ||
| Torkoal | 36-40 | Morning | Day | Night | Uncommon | ||
| |||||||
Mt. Summer Summit 2
| Pokémon | Level range | Times | Held Item | Rarity Tier | |||
|---|---|---|---|---|---|---|---|
| |||||||
Items
Coming Soon.
NPC Trainers
Coming Soon.