In-battle held items: Difference between revisions

From Pokemon Revolution Online Wiki
Jump to navigation Jump to search
PreHax (talk | contribs)
No edit summary
Line 44: Line 44:
{{InBattleItems|Item=Toxic Orb|Type=Poison|Function=Onsets the [[Status effects|poison]] status ailment on the holder after one turn in-battle|Locations=Purchasable from any PvP Coin Master for 50 [[PvP Coins]]}}
{{InBattleItems|Item=Toxic Orb|Type=Poison|Function=Onsets the [[Status effects|poison]] status ailment on the holder after one turn in-battle|Locations=Purchasable from any PvP Coin Master for 50 [[PvP Coins]]}}
{{InBattleItems|Item=Black Sludge|Type=Poison|Function=It gradually restores the HP of [[Poison_(type)|Poison]]-type holders in increments of 1/16th of their maximal HP; all other types holding it, on the other hand, will lose incrementally lose 12.5% of their maximal health each turn|Locations=Held by wild [[Grimer]], [[Muk]], and [[Goomy]]\Potential reward for defeating [[Ravine_(boss)|Ravine]]}}
{{InBattleItems|Item=Black Sludge|Type=Poison|Function=It gradually restores the HP of [[Poison_(type)|Poison]]-type holders in increments of 1/16th of their maximal HP; all other types holding it, on the other hand, will lose incrementally lose 12.5% of their maximal health each turn|Locations=Held by wild [[Grimer]], [[Muk]], and [[Goomy]]\Potential reward for defeating [[Ravine_(boss)|Ravine]]}}
===Type-enhancers===
{{InBattleItems|Type=Fighting|Item=Black Belt|Function=Bolsters the damage-output power of any [[Fighting_(type)|Fighting]]-type move deployed by the holder by 20%|Locations=Held by wild [[Mankey]], [[Machoke]], and [[Makuhita]]\5% chance of [[Tyrogue]] rewarded by [[Naero_(boss)|Naero]] to inbornly hold it}}
{{InBattleItems|Type=Dark|Item=Black Glasses|Function=Bolsters the damage-output power of any [[Dark_(type)|Dark]]-type move deployed by the holder by 20%|Locations=Held by wild [[Sandile]]\Freely lootable in the Silph Co. premise in [[Saffron City]]}}
{{InBattleItems|Type=Black|Item=Charcoal|Function=Bolsters the damage-output power of any [[Fire_(type)|Fire]]-type move deployed by the holder by 20%|Locations=Held by wild [[Vulpix]], [[Geodude]], [[Slugma]], [[Magcargo]], and [[Numel]]\Purchasable in [[Azalea Town]]'s [[Pokémarts|Pokémart]]}}
{{InBattleItems|Type=Dragon|Item=Dragon Fang|Function=Bolsters the damage-output power of any [[Dragon_(type)|Dragon]]-type move deployed by the holder by 20%|Locations=Held by wild [[Trapinch]], [[Swablu]], [[Bagon]], and [[Kricketune]]\Inbornly held by the [[NPC Traders|NPC-traded]] [[Shelgon]] in [[Blackthorn City]]}}
{{InBattleItems|Type=Rock|Item=Hard Stone|Function=Bolsters the damage-output power of any [[Rock_(type)|Rock]]-type move deployed by the holder by 20%|Locations=Held by wild [[Geodude]], [[Graveler]], [[Onix]], [[Sudowoodo]], [[Nosepass]], [[Aron]], and [[Lunatone]]\5% chance that it is inbornly held by any [[Bonsly]] rewarded by [[Naero_(boss)|Naero]]\[[Diggable patches]]\Inbornly held by the [[NPC Traders|NPC-traded]] [[Onix]] in [[Violet City]]}}
{{InBattleItems|Type=Steel|Item=Magnet|Function=Bolsters the damage-output power of any [[Electric_(type)|Electric]]-type move deployed by the holder by 20%|Locations=Held by wild [[Magneton]] and [[Voltorb]]\Inbornly held by the [[NPC Traders|NPC-traded]] [[Voltorb]] in [[Olivine City]]\Lootable on [[Route 37]]}}
{{InBattleItems|Type=Grass|Item=Miracle Seed|Function=Bolsters the damage-output power of any [[Grass_(type)|Grass]]-type move deployed by the holder by 20%|Locations=Held by wild [[Tangela]], [[Chikorita]] and [[Cherubi]]\Encased in a pot in [[Goldenrod Underground Path]]\Purchasable in [[Azalea Town]]'s [[Pokémart]] for {{Pdollar}}2,000 apiece}}
{{InBattleItems|Type=Water|Item=Mystic Water|Function=Bolsters the damage-output power of any [[Water_(type)|Water]]-type move deployed by the holder by 20%|Locations=Held by wild [[Golduck]], [[Goldeen]], [[Seaking]], [[Lapras]], [[Totodile]], and [[Dewgong]]\Purchasable in [[Azalea Town]]'s [[Pokémart]] for {{Pdollar}}2,000 apiece}}
{{InBattleItems|Type=Ice|Item=Never-Melt Ice|Function=Bolsters the damage-output power of any [[Ice_(type)|Ice]]-type move deployed by the holder by 20%|Locations=Held by wild [[Teddiursa]], [[Swinub]] and [[Delibird]]\Ground-lootable in [[Icefall Cave]] ([[Sevii Islands]])}}
{{InBattleItems|Type=Poison|Item=Poison Barb|Function=Bolsters the damage-output power of any [[Poison_(type)|Poison]]-type move deployed by the holder by 20%|Locations=Held by wild [[Beedrill]], [[Arbok]], [[Tentacool]], [[Tentacruel]], [[Qwilfish]], [[Roselia]], [[Cacnea]], [[Budew]], and [[Skorupi]]\Encased in a pot in [[Goldenrod Underground Path]]Lootable in [[Dock Island]]}}
{{InBattleItems|Type=Flying|Item=Sharp Beak|Function=Bolsters the damage-output power of any [[Flying_(type)|Flying]]-type move deployed by the holder by 20%|Locations=Held by wild [[Spearow]], [[Fearow]], [[Doduo]], [[Dodrio]], [[Skarmory]], and [[Litleo]]}}
{{InBattleItems|Type=Normal|Item=Silk Scarf|Function=Bolsters the damage-output power of any [[Normal_(type)|Normal]]-type move deployed by the holder by 20%|Locations=Held by wild [[Zangoose]]}}
{{InBattleItems|Type=Bug|Item=Silver Powder|Function=Bolsters the damage-output power of any [[Bug_(type)|Bug]]-type move deployed by the holder by 20%|Locations=Held by wild [[Butterfree]], [[Venomoth]], and [[Ariados]]}}
{{InBattleItems|Type=Ground|Item=Soft Sand|Function=Bolsters the damage-output power of any [[Ground_(type)|Ground]]-type move deployed by the holder by 20%|Locations=Held by wild [[Sandslash]], [[Diglett]], [[Dugtrio]], and [[Ninjask]]}}
{{InBattleItems|Type=Ghost|Item=Spell Tag|Function=Bolsters the damage-output power of any [[Ghost_(type)|Ghost]]-type move deployed by the holder by 20%|Locations=Held by wild [[Haunter]], [[Misdreavus]], and [[Shuppet]]}}
{{InBattleItems|Type=Psychic|Item=Twisted Spoon|Function=Bolsters the damage-output power of any [[Psychic_(type)|Psychic]]-type move deployed by the holder by 20%|Locations=Held by wild [[Abra]], [[Kadabra]], [[Drowzee]], [[Ralts]],  and [[Meditite]]}}
==Evolutionary items==
==Evolutionary items==
{{Main|Evolutionary Items}}
{{Main|Evolutionary Items}}

Revision as of 08:08, 17 May 2017

In-battle held items are Pokémon-holdable items whose functions actuate during Pokémon battles. They effectuate an array of functions—both potentially beneficial and negatory to the holder—when equippers of them are deployed in battle, and they must be equipped outside of battle; they are not changeable throughout the course of battle.

Due to developmental limitations and incompletions of Pokémon Revolution Online, not all of such items from the official games are implemented in PRO at this juncture; the ones that have been are existentially reflected as such on the body of this page.

While they are considered strategic devices for Pokémon battles, not all are permissible in ranked PvP; read the PvP ruleset to know which ones are outlawed from them.

In-battle effect items

The section subsumes all in-battle items that only have monomodal usability, meaning that their functions are confined strictly within the purview of battles; they have no out-of-battle usability, as such.

Condition-benefactors









Consumables




Stat-enhancers

















Self-destructive items




Type-enhancers
















Evolutionary items

Main article: Evolutionary Items

As secondary functions to their evolutionary usages, various evolutionary items will oftentimes produce a passive in-battle effect when held by the Pokémon.

Due to the expendability of all evolutionary items, they will be lost when successfully used to evolve a compatible Pokémon.

Berries

Main article: Berries

Akin to various restorative and curative items, such as potions, berries are also out-of-battle-usable; their niche over more inorganic items in that regard is that they are self-consumable by the holding Pokémon in battle, meaning they will be auto-used when the conditional thresholds are met for them (the onset of a status ailment, per se).