RawWaterSpawnData: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 29: | Line 29: | ||
Bond Bridge,#FF00BF,Sevii Islands,Slowpoke,79,Morning,Day,Night,Surfing,Old,,,2,29-37 | Bond Bridge,#FF00BF,Sevii Islands,Slowpoke,79,Morning,Day,Night,Surfing,Old,,,2,29-37 | ||
Bond Bridge,#FF00BF,Sevii Islands,Tentacool,72,Morning,Day,Night,Surfing,Old,,[[Poison Barb]],1,29-37 | Bond Bridge,#FF00BF,Sevii Islands,Tentacool,72,Morning,Day,Night,Surfing,Old,,[[Poison Barb]],1,29-37 | ||
Bond Bridge,#FF00BF,Sevii Islands, | Bond Bridge,#FF00BF,Sevii Islands,Tentacruel,73,Morning,Day,Night,Surfing,Good,,[[Poison Barb]],3,29-37 | ||
Bond Bridge,#FF00BF,Sevii Islands,Magikarp,129,Morning,,Night,Fishing,Old,,,2,29-37 | Bond Bridge,#FF00BF,Sevii Islands,Magikarp,129,Morning,,Night,Fishing,Old,,,2,29-37 | ||
Cape Brink,#FF00BF,Sevii Islands,Shellder,90,Morning,,,Fishing,Super,,,8,30-37 | Cape Brink,#FF00BF,Sevii Islands,Shellder,90,Morning,,,Fishing,Super,,,8,30-37 | ||
Revision as of 22:36, 11 April 2017
This is used to collate spawn data for all surfable and fishable Pokémon in the wild. It will be transcluded by templates in order to tabulate spawn data on location- and Pokémon-specific pages.
For land-oriented spawn data, refer to RawSpawnData.