RawSpawnData: Difference between revisions
Jump to navigation
Jump to search
Added all Route 44-spawn data. |
No edit summary |
||
| Line 1,031: | Line 1,031: | ||
Route 6,,Kanto,Abra,63,Morning,Day,Night,,[[Twisted Spoon]],6,15 | Route 6,,Kanto,Abra,63,Morning,Day,Night,,[[Twisted Spoon]],6,15 | ||
Route 6,,Kanto,Jigglypuff,39,Morning,Day,Night,,,5,10 | Route 6,,Kanto,Jigglypuff,39,Morning,Day,Night,,,5,10 | ||
Route 6,,Kanto,Magnemite,81,Morning,Day,Night,,,2,13-17 | Route 6,,Kanto,Magnemite,81,Morning,Day,Night,,[[Metal Coat]],2,13-17 | ||
Route 7,,Kanto,Abra,63,,Day,,,[[Twisted Spoon]],6,16 | Route 7,,Kanto,Abra,63,,Day,,,[[Twisted Spoon]],6,16 | ||
Route 7,,Kanto,Bellsprout,69,,Day,,,,1,16-17 | Route 7,,Kanto,Bellsprout,69,,Day,,,,1,16-17 | ||
| Line 1,373: | Line 1,373: | ||
Route 44,,Johto,Tangela,114,Morning,Day,Night,,[[Miracle Seed]],2,16-20 | Route 44,,Johto,Tangela,114,Morning,Day,Night,,[[Miracle Seed]],2,16-20 | ||
Route 44,,Johto,Weepinbell,70,Morning,Day,Night,,[[Oran Berry]],2,17-19 | Route 44,,Johto,Weepinbell,70,Morning,Day,Night,,[[Oran Berry]],2,17-19 | ||
Route 45,,Johto,Phanpy,231,Morning,,,,,4,30-36 | Route 45,,Johto,Phanpy,231,Morning,,,,[[Leppa Berry]],4,30-36 | ||
Route 45,,Johto,Golbat,42,,,Night,,,2,30-36 | Route 45,,Johto,Golbat,42,,,Night,,,2,30-36 | ||
Route 45,,Johto,Fearow,22,Morning,Day,,,[[Sharp Beak]],1,31-36 | Route 45,,Johto,Fearow,22,Morning,Day,,,[[Sharp Beak]],1,31-36 | ||
Route 45,,Johto,Skarmory,227,Morning,Day,,,[[ | Route 45,,Johto,Skarmory,227,Morning,Day,,,[[Sharp Beak]],9,35 | ||
Route 45,,Johto,Aipom,190,Morning,Day,Night,,,7,20-36 | Route 45,,Johto,Aipom,190,Morning,Day,Night,,,7,20-36 | ||
Route 45,,Johto,Geodude,74,Morning,Day,Night,,[[Hard Stone]],1,30-34 | Route 45,,Johto,Geodude,74,Morning,Day,Night,,[[Hard Stone]],1,30-34 | ||
Route 45,,Johto,Gligar,207,Morning,Day,Night,,[[Razor Fang]],8,20-36 | |||
Route 45,,Johto,Graveler,75,Morning,Day,Night,,[[Hard Stone]],2,34-36 | Route 45,,Johto,Graveler,75,Morning,Day,Night,,[[Hard Stone]],2,34-36 | ||
Route 45,,Johto,Linoone,264,Morning,Day,Night,,,3,20-34 | Route 45,,Johto,Linoone,264,Morning,Day,Night,,[[Sitrus Berry]],3,20-34 | ||
Route 45,,Johto,Teddiursa,216,Morning,Day,Night,,,3,30-36 | Route 45,,Johto,Teddiursa,216,Morning,Day,Night,,[[Oran Berry]],3,30-36 | ||
Route 45,,Johto,Whismur,293,Morning,Day,Night,,,4,30-34 | Route 45,,Johto,Whismur,293,Morning,Day,Night,,[[Chesto Berry]],4,30-34 | ||
Route 46,,Johto,Phanpy,231,Morning,,,,,4,5-7 | Route 46,,Johto,Phanpy,231,Morning,,,,,4,5-7 | ||
Route 46,,Johto,Aipom,190,,Day,,,,7,3-5 | Route 46,,Johto,Aipom,190,,Day,,,,7,3-5 | ||
| Line 1,464: | Line 1,465: | ||
Route 113,,Hoenn,Sandshrew,27,Morning,Day,Night,,,1,14-18 | Route 113,,Hoenn,Sandshrew,27,Morning,Day,Night,,,1,14-18 | ||
Route 113,,Hoenn,Sandslash,28,Morning,Day,Night,,[[Quick Claw]],3,14-18 | Route 113,,Hoenn,Sandslash,28,Morning,Day,Night,,[[Quick Claw]],3,14-18 | ||
Route 113,,Hoenn,Skarmory,227,Morning,Day,Night,,[[ | Route 113,,Hoenn,Skarmory,227,Morning,Day,Night,,[[Sharp Beak]],9,14-18 | ||
Route 113,,Hoenn,Slugma,218,Morning,Day,Night,,,3,14-18 | Route 113,,Hoenn,Slugma,218,Morning,Day,Night,,,3,14-18 | ||
Route 113,,Hoenn,Spinda,327,Morning,Day,Night,,,4,14-18 | Route 113,,Hoenn,Spinda,327,Morning,Day,Night,,,4,14-18 | ||
Revision as of 05:20, 20 March 2017
All spawn data for land-encounterable Pokemon is collated here and gleaned by modular templates on Pokemon and locational pages.
For all Fishing- and Surfing-encounterable spawns, refer to RawWaterSpawnData.