RawSpawnData: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 879: | Line 879: | ||
National Park,,Johto,Budew,406,Morning,Day,,#FF00BF,[[Poison Barb]],6,14-18 | National Park,,Johto,Budew,406,Morning,Day,,#FF00BF,[[Poison Barb]],6,14-18 | ||
National Park,,Johto,Sewaddle,540,,Day,,#FF00BF,,8,14-18 | National Park,,Johto,Sewaddle,540,,Day,,#FF00BF,,8,14-18 | ||
National Park,,Johto,Sunkern,191,,Day,,,[[ | National Park,,Johto,Sunkern,191,,Day,,,[[Sitrus Berry]],1,10-14 | ||
National Park,,Johto,Pineco,204,Morning,Day,Night,,,8,10-14 | National Park,,Johto,Pineco,204,Morning,Day,Night,,,8,10-14 | ||
National Park,,Johto,Plusle,311,Morning,Day,Night,,,7,10-14 | National Park,,Johto,Plusle,311,Morning,Day,Night,,,7,10-14 | ||
| Line 1,191: | Line 1,191: | ||
Route 22,,Kanto,Poliwag,60,,,Night,,[[King's Rock]],2,5-9 | Route 22,,Kanto,Poliwag,60,,,Night,,[[King's Rock]],2,5-9 | ||
Route 22,,Kanto,Hoothoot,163,,,Night,,,1,3-7 | Route 22,,Kanto,Hoothoot,163,,,Night,,,1,3-7 | ||
Route 24,,Kanto,Sunkern,191,,Day,,,[[ | Route 24,,Kanto,Sunkern,191,,Day,,,[[Sitrus Berry]],1,10 | ||
Route 24,,Kanto,Pidgeotto,17,,,Night,,,5,12 | Route 24,,Kanto,Pidgeotto,17,,,Night,,,5,12 | ||
Route 24,,Kanto,Abra,63,Morning,,Night,,[[Twisted Spoon]],6,9-13 | Route 24,,Kanto,Abra,63,Morning,,Night,,[[Twisted Spoon]],6,9-13 | ||
| Line 1,214: | Line 1,214: | ||
Route 26,,Kanto,Wooper,194,Morning,,Night,,,1,26-28 | Route 26,,Kanto,Wooper,194,Morning,,Night,,,1,26-28 | ||
Route 26,,Kanto,Rattata,19,Morning,Day,Night,,,1,26-28 | Route 26,,Kanto,Rattata,19,Morning,Day,Night,,,1,26-28 | ||
Route 26,,Kanto,Sandslash,28,Morning,Day,Night,,[[ | Route 26,,Kanto,Sandslash,28,Morning,Day,Night,,[[Soft Sand]],2,26-30 | ||
Route 27,,Kanto,Ponyta,77,,Day,,,,4,28-32 | Route 27,,Kanto,Ponyta,77,,Day,,,,4,28-32 | ||
Route 27,,Kanto,Arbok,24,Morning,Day,,,[[Poison Barb]],3,28-32 | Route 27,,Kanto,Arbok,24,Morning,Day,,,[[Poison Barb]],3,28-32 | ||
| Line 1,221: | Line 1,221: | ||
Route 27,,Kanto,Quagsire,195,Morning,,Night,,,1,28-32 | Route 27,,Kanto,Quagsire,195,Morning,,Night,,,1,28-32 | ||
Route 27,,Kanto,Raticate,20,Morning,Day,Night,,,1,28-32 | Route 27,,Kanto,Raticate,20,Morning,Day,Night,,,1,28-32 | ||
Route 27,,Kanto,Sandslash,28,Morning,Day,Night,,[[ | Route 27,,Kanto,Sandslash,28,Morning,Day,Night,,[[Soft Sand]],2,28-32 | ||
Route 28,,Kanto,Ponyta,77,,Day,,,,4,35-41 | Route 28,,Kanto,Ponyta,77,,Day,,,,4,35-41 | ||
Route 28,,Kanto,Rapidash,78,,Day,,,,6,37-43 | Route 28,,Kanto,Rapidash,78,,Day,,,,6,37-43 | ||
Revision as of 02:06, 18 March 2017
All spawn data for land-encounterable Pokemon is collated here and gleaned by modular templates on Pokemon and locational pages.
For all Fishing- and Surfing-encounterable spawns, refer to RawWaterSpawnData.