RawSpawnData: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Added all Dewford Town-spawn data. |
||
| Line 326: | Line 326: | ||
Dark Cave North,,Johto,Wobbuffet,202,Morning,Day,Night,Land,,,,8,25-29 | Dark Cave North,,Johto,Wobbuffet,202,Morning,Day,Night,Land,,,,8,25-29 | ||
Dark Cave North,,Johto,Zubat,41,Morning,Day,Night,Land,,,,1,25-29 | Dark Cave North,,Johto,Zubat,41,Morning,Day,Night,Land,,,,1,25-29 | ||
Dark Cave North,,Johto,Goldeen,118,Morning,Day,Night,Surfing,,,,1,25-29 | Dark Cave North,,Johto,Goldeen,118,Morning,Day,Night,Surfing,Good,,,1,25-29 | ||
Dark Cave North,,Johto,Krabby,98,Morning,Day,Night,Surfing,,,,1,25-29 | Dark Cave North,,Johto,Krabby,98,Morning,Day,Night,Surfing,Good,,,1,25-29 | ||
Dark Cave North,,Johto,Seaking,119,Morning,Day,Night,Surfing,,,,3,25-29 | Dark Cave North,,Johto,Seaking,119,Morning,Day,Night,Surfing,Super,,,3,25-29 | ||
Dark Cave North,,Johto,Magikarp,129,Morning,Day,Night,Fishing,Old,,,2,25-29 | Dark Cave North,,Johto,Magikarp,129,Morning,Day,Night,Fishing,Old,,,2,25-29 | ||
Dark Cave South,,Johto,Chingling,433,Morning,Day,Night,Land,,,,7,3-7 | Dark Cave South,,Johto,Chingling,433,Morning,Day,Night,Land,,,,7,3-7 | ||
| Line 348: | Line 348: | ||
Desert Lagoon,#FF00BF,Johto,Sandshrew,27,Morning,Day,Night,Land,,,[[Soft Sand]],1,12-18 | Desert Lagoon,#FF00BF,Johto,Sandshrew,27,Morning,Day,Night,Land,,,[[Soft Sand]],1,12-18 | ||
Desert Lagoon,#FF00BF,Johto,Sandslash,28,Morning,Day,Night,Land,,,[[Soft Sand]],2,12-18 | Desert Lagoon,#FF00BF,Johto,Sandslash,28,Morning,Day,Night,Land,,,[[Soft Sand]],2,12-18 | ||
Desert Lagoon,#FF00BF,Johto,Totodile,158,,Day,,Surfing,,,,9,12-18 | Desert Lagoon,#FF00BF,Johto,Totodile,158,,Day,,Surfing,Super,,,9,12-18 | ||
Desert Lagoon,#FF00BF,Johto,Hippopotas,231,,,Night,Surfing,,,,9,10-14 | Desert Lagoon,#FF00BF,Johto,Hippopotas,231,,,Night,Surfing,,,,9,10-14 | ||
Desert Lagoon,#FF00BF,Johto,Poliwag,60,,,Night,Surfing,,,,1,12-18 | Desert Lagoon,#FF00BF,Johto,Poliwag,60,,,Night,Surfing,Good,,,1,12-18 | ||
Desert Lagoon,#FF00BF,Johto,Azurill,298,Morning,Day,Night,Surfing,,,,5,12-18 | Desert Lagoon,#FF00BF,Johto,Azurill,298,Morning,Day,Night,Surfing,Super,,,5,12-18 | ||
Desert Lagoon,#FF00BF,Johto,Lotad,270,Morning,Day,Night,Surfing,,,,5,12-18 | Desert Lagoon,#FF00BF,Johto,Lotad,270,Morning,Day,Night,Surfing,Super,,,5,12-18 | ||
Desert Lagoon,#FF00BF,Johto,Surskit,283,Morning,Day,Night,Surfing,,,,5,12-18 | Desert Lagoon,#FF00BF,Johto,Surskit,283,Morning,Day,Night,Surfing,Super,,,5,12-18 | ||
Desert Lagoon,#FF00BF,Johto,Wooper,194,Morning,Day,Night,Surfing,,,,1,12-18 | Desert Lagoon,#FF00BF,Johto,Wooper,194,Morning,Day,Night,Surfing,Old,,,1,12-18 | ||
Dewford Town,,Hoenn,Krabby,98,Morning,Day,Night,Surfing,Old,,,1,20-35 | |||
Dewford Town,,Hoenn,Magikarp,129,Morning,Day,Night,Fishing,Old,,,2,20-35 | |||
Dewford Town,,Hoenn,Pelipper,279,Morning,Day,Night,Surfing,,,,6,20-35 | |||
Dewford Town,,Hoenn,Tentacool,72,Morning,Day,Night,Surfing,Old,,,1,20-35 | |||
Dewford Town,,Hoenn,Wailmer,320,Morning,Day,Night,Surfing,,,,8,20-35 | |||
Dewford Town,,Hoenn,Wingull,278,Morning,Day,Night,Surfing,,,,2,20-35 | |||
Diamond Domain B1F,,PRO-Custom,Geodude,74,Morning,Day,Night,Land,,,[[Hard Stone]],1,21-25 | Diamond Domain B1F,,PRO-Custom,Geodude,74,Morning,Day,Night,Land,,,[[Hard Stone]],1,21-25 | ||
Diamond Domain B1F,,PRO-Custom,Makuhita,296,Morning,Day,Night,Land,,,,4,21-25 | Diamond Domain B1F,,PRO-Custom,Makuhita,296,Morning,Day,Night,Land,,,,4,21-25 | ||
Revision as of 23:48, 9 March 2017
All spawn data for land-, fishing-, and surfing-encounterable Pokemon is collated here and gleaned by modular templates on Pokemon and locational pages.
For Headbutt-spawn data, refer to: HeadbuttSpawnData