RawSpawnData: Difference between revisions
Jump to navigation
Jump to search
Minified the namespace used to determine rod tiers. |
Added all Unknown Place-spawn data. |
||
| Line 2,456: | Line 2,456: | ||
Union Cave B2F,,Johto,Magikarp,129,Morning,Day,Night,Fishing,Old,,,2,6-10 | Union Cave B2F,,Johto,Magikarp,129,Morning,Day,Night,Fishing,Old,,,2,6-10 | ||
Union Cave B2F,,Johto,Staryu,120,Morning,Day,Night,Fishing,Super,,,7,8-12 | Union Cave B2F,,Johto,Staryu,120,Morning,Day,Night,Fishing,Super,,,7,8-12 | ||
Unknown Place,,PRO-Custom,Delibird,225,,,Night,Land,,#FF00BF,[[NeverMeltIce]],1,32-34 | |||
Unknown Place,,PRO-Custom,Donphan,232,Morning,Day,Night,Land,,,,5,35-59 | |||
Unknown Place,,PRO-Custom,Golduck,55,Morning,Day,Night,Land,,,,2,35-59 | |||
Unknown Place,,PRO-Custom,Murkrow,198,,,Night,Land,,,[[Dusk Stone]],7,35-59 | |||
Unknown Place,,PRO-Custom,Phanpy,231,Morning,,,Land,,,,4,35-59 | |||
Unknown Place,,PRO-Custom,Slowbro,80,Morning,Day,Night,Land,,,,1,35-59 | |||
Unknown Place,,PRO-Custom,Sneasel,215,,,Night,Land,,,[[Razor Claw]],5,35-59 | |||
Unknown Place,,PRO-Custom,Snorunt,361,,,Night,Land,,,[[Dawn Stone]],3,35-59 | |||
Unknown Place,,PRO-Custom,Swinub,220,Morning,Day,Night,Land,,,[[NeverMeltIce]],2,28-48 | |||
Unknown Place,,PRO-Custom,Zangoose,335,Morning,Day,Night,Land,,#FF00BF,[[Silk Scarf]],9,28-30 | |||
Valley of Steel Western Peak,,Hoenn,Zubat,41,,,Night,Land,,,,1,23-27 | Valley of Steel Western Peak,,Hoenn,Zubat,41,,,Night,Land,,,,1,23-27 | ||
Valley of Steel Western Peak,,Hoenn,Klefki,707,,,Night,Land,,#FF00BF,,9,20-24 | Valley of Steel Western Peak,,Hoenn,Klefki,707,,,Night,Land,,#FF00BF,,9,20-24 | ||
Revision as of 04:11, 3 March 2017
All spawn data for land-, fishing-, and surfing-encounterable Pokemon is collated here and gleaned by modular templates on Pokemon and locational pages.
For Headbutt-spawn data, refer to: HeadbuttSpawnData