PokemonRawList: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 381: | Line 381: | ||
Salamence,373,Dragon,Flying,Intimidate,,Moxie,3,95,135,80,110,80,100,,45,0,3,0,0,0,0,50,1.5,102.6,,,218,10 | Salamence,373,Dragon,Flying,Intimidate,,Moxie,3,95,135,80,110,80,100,,45,0,3,0,0,0,0,50,1.5,102.6,,,218,10 | ||
Beldum,374,Steel,Psychic,Clear Body,,Light Metal,3,40,55,80,35,60,30,20,3,0,0,1,0,0,0,Genderless,0.6,95.2,'',''',103,9 | Beldum,374,Steel,Psychic,Clear Body,,Light Metal,3,40,55,80,35,60,30,20,3,0,0,1,0,0,0,Genderless,0.6,95.2,'',''',103,9 | ||
Metang,375,Steel,Psychic,Clear Body,,Light Metal,3,60,75,100,55,80,50,45,3,Genderless,1.2,202.5,,,153,10 | Metang,375,Steel,Psychic,Clear Body,,Light Metal,3,60,75,100,55,80,50,45,3,0,0,3,0,0,0,Genderless,1.2,202.5,,,153,10 | ||
Metagross,376,Steel,Psychic,Clear Body,,Light Metal,3,80,135,130,95,90,70,,3,0,0,3,0,0,0,Genderless,1.6,550,,,210,10 | Metagross,376,Steel,Psychic,Clear Body,,Light Metal,3,80,135,130,95,90,70,,3,0,0,3,0,0,0,Genderless,1.6,550,,,210,10 | ||
Regirock,377,Rock,,Clear Body,,Sturdy,3,80,100,200,50,100,50,,3,0,0,3,0,0,0,Genderless,1.7,230,,,217,10 | Regirock,377,Rock,,Clear Body,,Sturdy,3,80,100,200,50,100,50,,3,0,0,3,0,0,0,Genderless,1.7,230,,,217,10 |
Revision as of 13:40, 22 February 2017
This is a collated list of all database-mapped Pokémon in Pokémon Revolution Online and all usable values. This is being done to streamline all the dynamic, modular templates for all the Pokémon data they may need to glean—with chief emphasis on data that's commonly reused among multiple pages.