Sandshrew: Difference between revisions
Appearance
updated spawns Tag: wikieditor |
No edit summary Tag: wikieditor |
||
| Line 11: | Line 11: | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Obtainability== | ==Obtainability== | ||
{{TabbedInfoBoxes|Width=85|Class=|TabHeaders={{Tabs:MultiformTab|Form=Normal}}{{Tabs:MultiformTab|Form=Alolan}}|InfoBoxes= | {{TabbedInfoBoxes|Width=85|Class=|TabHeaders={{Tabs:MultiformTab|Form=Normal}}{{Tabs:MultiformTab|Form=Alolan}}|InfoBoxes= | ||
{{Tabs:MultiformTableAdditional|Table={{PokemonSpawnData}}}}{{Tabs:MultiformTableAdditional|Form=Alolan|Table={{PokemonSpawnData|Name={{PAGENAME}}-Alolan|Color=Ice}}}}}} | {{Tabs:MultiformTableAdditional|Table={{PokemonSpawnData}}}}{{Tabs:MultiformTableAdditional|Form=Alolan|Table={{PokemonSpawnData|Name={{PAGENAME}}-Alolan|Color=Ice}}}}}} | ||
Revision as of 08:17, 11 July 2026
| |
#027 - Sandshrew | #028 |
Standard form:
Sandshrew is a Ground-type Pokémon.
It evolves into Sandslash as early as level 22.
Alolan form:
Alolan Sandshrew is a Ice and Steel-type Pokémon.
It evolves into Alolan Sandslash when exposed to an Ice Stone.
Obtainability
| Region | Area | Levels | Rarity |
|---|---|---|---|
| Sinnoh | Ravaged Path | 10-20 | Common |
| Sinnoh | Route 209 | 10-20 | Common |
| Sinnoh | Route 210 North | 10-20 | Common |
Moves
Level-up
Type Effectiveness
Special Counterparts
- Main article: Pokémon Counterparts
-
Shiny Sandshrew
-
Christmas Sandshrew
