Stun Spore: Difference between revisions
Jump to navigation
Jump to search
created stun spore page |
m added Z-move effect |
||
| Line 1: | Line 1: | ||
{{Move}} | {{Move}} | ||
'''{{PAGENAME}}''' is a [[Grass_(type)|Grass]] type, [[Status Moves|Status]] move | '''{{PAGENAME}}''' is a [[Grass_(type)|Grass]] type, [[Status Moves|Status]] move. | ||
__TOC__ | __TOC__ | ||
<br clear="all"> | <br clear="all"> | ||
==Functionality== | |||
{{PAGENAME}} [[Status effects#Paralysis|paralyzes]] the foe. | |||
<br><br> | |||
'''[[Z-Moves|Z-{{PAGENAME}}]]''': Raises the user's Special Defense by 1 stage, then uses {{PAGENAME}}. | |||
==Learnability== | ==Learnability== | ||
Latest revision as of 11:04, 3 October 2025
| Stun Spore | |||||||
Categories
| |||||||
Statistical Attributes
| |||||||
Stun Spore is a Grass type, Status move.
Functionality
Stun Spore paralyzes the foe.
Z-Stun Spore: Raises the user's Special Defense by 1 stage, then uses Stun Spore.
Learnability
Level Up
| No. | Pokémon | Type 1 | Type 2 | Level | |
|---|---|---|---|---|---|
| 012 | Butterfree | Bug | Flying | 13 | |
| 043 | Oddish | Grass | Poison | 14 | |
| 044 | Gloom | Grass | Poison | 14 | |
| 045 | Vileplume | Grass | Poison | 1 | |
| 046 | Paras | Bug | Grass | 6 | |
| 047 | Parasect | Bug | Grass | 6 | |
| 048 | Venonat | Bug | Poison | 23 | |
| 049 | Venomoth | Bug | Poison | 23 | |
| 069 | Bellsprout | Grass | Poison | 17 | |
| 070 | Weepinbell | Grass | Poison | 17 | |
| 102 | Exeggcute | Grass | Psychic | 19 | |
| 114 | Tangela | Grass | 30 | ||
| 182 | Bellossom | Grass | 1 | ||
| 187 | Hoppip | Grass | Flying | 14 | |
| 188 | Skiploom | Grass | Flying | 14 | |
| 189 | Jumpluff | Grass | Flying | 14 | |
| 267 | Beautifly | Bug | Flying | 15 | |
| 284 | Masquerain | Bug | Flying | 26 | |
| 285 | Shroomish | Grass | 5 | ||
| 286 | Breloom | Grass | Fighting | 5 | |
| 315 | Roselia | Grass | Poison | 10 | |
| 406 | Budew | Grass | Poison | 10 | |
| 465 | Tangrowth | Grass | 30 | ||
| 546 | Cottonee | Grass | Fairy | 10 | |
| 548 | Petilil | Grass | 22 | ||
| 664 | Scatterbug | Bug | 6 | ||
| 666 | Vivillon | Bug | Flying | 1 | |
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||
| No. | Pokémon | Type 1 | Type 2 | ||
|---|---|---|---|---|---|
| 455 | Carnivine | Grass | |||
| 590 | Foongus | Grass | Poison | ||
| 591 | Amoonguss | Grass | Poison | ||
| 664 | Scatterbug | Bug | |||
| 665 | Spewpa | Bug | |||
| 666 | Vivillon | Bug | Flying | ||
Emboldened Pokémon avail from a STAB bonus for this move. |
|||||