PokemonRawList: Difference between revisions
Jump to navigation
Jump to search
m fixed Gimmighoul dex number |
fixed typos |
||
Line 101: | Line 101: | ||
Golem,76,Rock,Ground,Rock Head,Sturdy,Sand Veil,1,80,120,130,55,65,45,,45,0,0,3,0,0,0,50,1.4,300,,,177,Uncommon | Golem,76,Rock,Ground,Rock Head,Sturdy,Sand Veil,1,80,120,130,55,65,45,,45,0,0,3,0,0,0,50,1.4,300,,,177,Uncommon | ||
Alolan Golem,76A,Rock,Electric,Magnet Pull,Sturdy,Galvanize,1A,80,110,130,55,65,45,,45,0,0,3,0,0,0,50,1.7,316,,,177,Unhuntable | Alolan Golem,76A,Rock,Electric,Magnet Pull,Sturdy,Galvanize,1A,80,110,130,55,65,45,,45,0,0,3,0,0,0,50,1.7,316,,,177,Unhuntable | ||
Ponyta,77,Fire,,Run Away,Flash Fire,Flame Body,1,50,85,55,65,65,90,40,190,0,0,0,0,0,1,50,1,30,,''', | Ponyta,77,Fire,,Run Away,Flash Fire,Flame Body,1,50,85,55,65,65,90,40,190,0,0,0,0,0,1,50,1,30,,''',82,Uncommon | ||
Galarian Ponyta,77A,Psychic,,Run Away,Pastel Veil,Anticipation,1A,50,85,55,65,65,90,40,0,0,0,0,0,1,50,0.8,24.0,,,82,Unhuntable | Galarian Ponyta,77A,Psychic,,Run Away,Pastel Veil,Anticipation,1A,50,85,55,65,65,90,40,190,0,0,0,0,0,1,50,0.8,24.0,,,82,Unhuntable | ||
Rapidash,78,Fire,,Run Away,Flash Fire,Flame Body,1,65,100,70,80,80,105,,60,0,0,0,0,0,2,50,1.7,95,,''',192,Uncommon | Rapidash,78,Fire,,Run Away,Flash Fire,Flame Body,1,65,100,70,80,80,105,,60,0,0,0,0,0,2,50,1.7,95,,''',192,Uncommon | ||
Galarian Rapidash,78A,Psychic,Fairy,Run Away,Pastel Veil,Anticipation,1A,65,100,70,80,80,105,,60,0,0,0,0,0,2,50,1.7,80.0,,,175,Unhuntable | Galarian Rapidash,78A,Psychic,Fairy,Run Away,Pastel Veil,Anticipation,1A,65,100,70,80,80,105,,60,0,0,0,0,0,2,50,1.7,80.0,,,175,Unhuntable | ||
Line 438: | Line 438: | ||
Latias,380,Dragon,Psychic,Levitate,,,3,80,80,90,110,130,110,,3,0,0,0,0,3,0,0,1.4,40,,,211,Unhuntable | Latias,380,Dragon,Psychic,Levitate,,,3,80,80,90,110,130,110,,3,0,0,0,0,3,0,0,1.4,40,,,211,Unhuntable | ||
Latios,381,Dragon,Psychic,Levitate,,,3,80,90,80,130,110,110,,3,0,0,0,3,0,0,100,2,60,,,211,Unhuntable | Latios,381,Dragon,Psychic,Levitate,,,3,80,90,80,130,110,110,,3,0,0,0,3,0,0,100,2,60,,,211,Unhuntable | ||
Kyogre,382,Water,,Drizzle,,,3,100,100,90,150,140,90,,3,0,0,0,3,0,0,Genderless,4.5,352,,, | Kyogre,382,Water,,Drizzle,,,3,100,100,90,150,140,90,,3,0,0,0,3,0,0,Genderless,4.5,352,,,302,Unhuntable | ||
Primal Kyogre,382,Water,,Primordial Sea,,,3,100,150,90,180,160,90,Blue Orb,1,0,0,0,0,1,0,0,9.8,430 | Primal Kyogre,382,Water,,Primordial Sea,,,3,100,150,90,180,160,90,Blue Orb,1,0,0,0,0,1,0,0,9.8,430,,,302,Unhuntable | ||
Groudon,383,Ground,,Drought,,,3,100,150,140,100,90,90,,3,0,3,0,0,0,0,Genderless,3.5,950,,, | Groudon,383,Ground,,Drought,,,3,100,150,140,100,90,90,,3,0,3,0,0,0,0,Genderless,3.5,950,,,302,Unhuntable | ||
Primal Groudon,383,Ground,Fire,Desolate Land,,,3,100,180,160,150,90,90,Red Orb,1,0,0,3,0,0,0,0,5,999.7 | Primal Groudon,383,Ground,Fire,Desolate Land,,,3,100,180,160,150,90,90,Red Orb,1,0,0,3,0,0,0,0,5,999.7,,,302,Unhuntable | ||
Rayquaza,384,Dragon,Flying,Air Lock,,,3,105,150,90,150,90,95,,3,0,2,0,1,0,0,Genderless,7,206.5,,,220,Unhuntable | Rayquaza,384,Dragon,Flying,Air Lock,,,3,105,150,90,150,90,95,,3,0,2,0,1,0,0,Genderless,7,206.5,,,220,Unhuntable | ||
Jirachi,385,Steel,Psychic,Serene Grace,,,3,100,100,100,100,100,100,,3,3,0,0,0,0,0,Genderless,0.3,1.1,'',,215,Unhuntable | Jirachi,385,Steel,Psychic,Serene Grace,,,3,100,100,100,100,100,100,,3,3,0,0,0,0,0,Genderless,0.3,1.1,'',,215,Unhuntable | ||
Line 487: | Line 487: | ||
Drifloon,425,Ghost,Flying,Aftermath,Unburden,Flare Boost,4,90,50,34,60,44,70,28,125,1,0,0,0,0,0,50,0.41,1.2,,,127,Rare | Drifloon,425,Ghost,Flying,Aftermath,Unburden,Flare Boost,4,90,50,34,60,44,70,28,125,1,0,0,0,0,0,50,0.41,1.2,,,127,Rare | ||
Drifblim,426,Ghost,Flying,Aftermath,Unburden,Flare Boost,4,150,80,44,90,54,80,,60,2,0,0,0,0,0,50,1.2,15,,,204,Unhuntable | Drifblim,426,Ghost,Flying,Aftermath,Unburden,Flare Boost,4,150,80,44,90,54,80,,60,2,0,0,0,0,0,50,1.2,15,,,204,Unhuntable | ||
Buneary,427,Normal,,Run Away,Klutz,Limber,4,55,66,44,44,56,85,Level-up w/ Maximal Happiness,190,0,0,0,0,0,1,50,0.41,5.5,'',''',84, | Buneary,427,Normal,,Run Away,Klutz,Limber,4,55,66,44,44,56,85,Level-up w/ Maximal Happiness,190,0,0,0,0,0,1,50,0.41,5.5,'',''',84,Uncommon | ||
Lopunny,428,Normal,,Cute Charm,Klutz,Limber,4,65,76,84,54,96,105,,60,0,0,0,0,0,2,50,1.2,33.3,,,178,Unhuntable | Lopunny,428,Normal,,Cute Charm,Klutz,Limber,4,65,76,84,54,96,105,,60,0,0,0,0,0,2,50,1.2,33.3,,,178,Unhuntable | ||
Mismagius,429,Ghost,,Levitate,,,4,60,60,60,105,105,105,,45,0,0,0,1,1,0,50,0.9,4.4,,,187,Unhuntable | Mismagius,429,Ghost,,Levitate,,,4,60,60,60,105,105,105,,45,0,0,0,1,1,0,50,0.9,4.4,,,187,Unhuntable | ||
Line 618: | Line 618: | ||
Petilil,548,Grass,,Chlorophyll,Own Tempo,Leaf Guard,5,45,35,50,70,50,30,[[Sun Stone]],190,0,0,0,1,0,0,0,0.51,6.6,'',,56,Rare | Petilil,548,Grass,,Chlorophyll,Own Tempo,Leaf Guard,5,45,35,50,70,50,30,[[Sun Stone]],190,0,0,0,1,0,0,0,0.51,6.6,'',,56,Rare | ||
Lilligant,549,Grass,,Chlorophyll,Own Tempo,Leaf Guard,5,70,60,75,110,75,90,,75,0,0,0,2,0,0,0,1.09,16.3,,,168,Unhuntable | Lilligant,549,Grass,,Chlorophyll,Own Tempo,Leaf Guard,5,70,60,75,110,75,90,,75,0,0,0,2,0,0,0,1.09,16.3,,,168,Unhuntable | ||
Hisuian Lilligant,549A,Grass,Fighting,Chlorophyll,Hustle,Leaf Guard,5A,70,105,75,50,75,105,,75,0,1,0,0,0,1,0,1.2 | Hisuian Lilligant,549A,Grass,Fighting,Chlorophyll,Hustle,Leaf Guard,5A,70,105,75,50,75,105,,75,0,1,0,0,0,1,0,1.2,19.2,,,168,Unhuntable | ||
Basculin,550,Water,,Reckless,Adaptability,Mold Breaker,5,70,92,65,80,55,98,,25,0,0,0,0,0,2,50,0.99,18,,,161,Rare | Basculin,550,Water,,Reckless,Adaptability,Mold Breaker,5,70,92,65,80,55,98,,25,0,0,0,0,0,2,50,0.99,18,,,161,Rare | ||
Sandile,551,Ground,Dark,Intimidate,Moxie,Anger Point,5,50,72,35,35,35,65,29,180,0,1,0,0,0,0,50,0.71,15.2,'',''',58,Rare | Sandile,551,Ground,Dark,Intimidate,Moxie,Anger Point,5,50,72,35,35,35,65,29,180,0,1,0,0,0,0,50,0.71,15.2,'',''',58,Rare | ||
Line 910: | Line 910: | ||
Grookey,810,Grass,,Overgrow,,Grassy Surge,8,50,65,50,40,40,65,16,45,0,1,0,0,0,0,87.5,0.3,5.0,,,62,Unhuntable | Grookey,810,Grass,,Overgrow,,Grassy Surge,8,50,65,50,40,40,65,16,45,0,1,0,0,0,0,87.5,0.3,5.0,,,62,Unhuntable | ||
Thwackey,811,Grass,,Overgrow,,Grassy Surge,8,70,85,70,55,60,80,35,45,0,2,0,0,0,0,87.5,0.7,14.0,,,147,Unhuntable | Thwackey,811,Grass,,Overgrow,,Grassy Surge,8,70,85,70,55,60,80,35,45,0,2,0,0,0,0,87.5,0.7,14.0,,,147,Unhuntable | ||
Rillaboom,812,Grass,Overgrow,,Grassy Surge,8,100,125,90,60,70,85,,45,0,3,0,0,0,0,87.5,2.1,90.0,,,265,Unhuntable | Rillaboom,812,Grass,,Overgrow,,Grassy Surge,8,100,125,90,60,70,85,,45,0,3,0,0,0,0,87.5,2.1,90.0,,,265,Unhuntable | ||
Scorbunny,813,Fire,,Blaze,,Libero,8,50,71,40,40,40,69,16,45,0,0,0,0,0,1,87.5,0.3,4.5,,,62,Unhuntable | Scorbunny,813,Fire,,Blaze,,Libero,8,50,71,40,40,40,69,16,45,0,0,0,0,0,1,87.5,0.3,4.5,,,62,Unhuntable | ||
Raboot,814,Fire,,Blaze,,Libero,8,65,86,60,55,60,94,35,45,0,0,0,0,0,2,87.5,0.6,9.0,,,147,Unhuntable | Raboot,814,Fire,,Blaze,,Libero,8,65,86,60,55,60,94,35,45,0,0,0,0,0,2,87.5,0.6,9.0,,,147,Unhuntable | ||
Line 964: | Line 964: | ||
Perrserker,863,Steel,,Battle Armor,Tough Claws,Steely Spirit,8,70,110,100,50,60,50,,90,0,2,0,0,0,0,50,0.8,28.0,,,154,Unhuntable | Perrserker,863,Steel,,Battle Armor,Tough Claws,Steely Spirit,8,70,110,100,50,60,50,,90,0,2,0,0,0,0,50,0.8,28.0,,,154,Unhuntable | ||
Cursola,864,Ghost,,Weak Armor,,Perish Body,8,60,95,50,145,130,30,,30,0,0,0,2,0,0,25,1.0,0.4,,,179,Unhuntable | Cursola,864,Ghost,,Weak Armor,,Perish Body,8,60,95,50,145,130,30,,30,0,0,0,2,0,0,25,1.0,0.4,,,179,Unhuntable | ||
Sirfetch'd,865,Fighting,, | Sirfetch'd,865,Fighting,,Steadfast,,Scrappy,62,135,95,68,82,65,8,,45,0,2,0,0,0,0,50,0.8,117.0,,,177,Unhuntable | ||
Mr. Rime,866,Ice,Psychic,Tangled Feet,Screen Cleaner,Ice Body,8,80,85,75,110,100,70,,45,0,0,0,3,0,0,50,1.5,58.2,,,182,Unhuntable | Mr. Rime,866,Ice,Psychic,Tangled Feet,Screen Cleaner,Ice Body,8,80,85,75,110,100,70,,45,0,0,0,3,0,0,50,1.5,58.2,,,182,Unhuntable | ||
Runerigus,867,Ground,Ghost,Wandering Spirit,,,8,58,95,145,50,105,30,,90,0,0,2,0,0,0,50,1.6,66.6,,,169,Unhuntable | Runerigus,867,Ground,Ghost,Wandering Spirit,,,8,58,95,145,50,105,30,,90,0,0,2,0,0,0,50,1.6,66.6,,,169,Unhuntable | ||
Line 998: | Line 998: | ||
Urshifu-Rapid Strike,892A,Fighting,Water,Unseen Fist,,,8,100,130,100,63,60,97,,3,0,3,0,0,0,0,87.5,1.9,105.0,,,275,Unhuntable | Urshifu-Rapid Strike,892A,Fighting,Water,Unseen Fist,,,8,100,130,100,63,60,97,,3,0,3,0,0,0,0,87.5,1.9,105.0,,,275,Unhuntable | ||
Zarude,893,Dark,Grass,Leaf Guard,,,8,105,120,105,70,95,105,,3,0,3,0,0,0,0,Genderless,1.9,70.0,,,300,Unhuntable | Zarude,893,Dark,Grass,Leaf Guard,,,8,105,120,105,70,95,105,,3,0,3,0,0,0,0,Genderless,1.9,70.0,,,300,Unhuntable | ||
Regieleki,894,Electric,,Transistor,,,8,100,50,100,50,200,,3,0,0,0,0,0,3,Genderless,1.2,145.0,,,290,Unhuntable | Regieleki,894,Electric,,Transistor,,,8,80,100,50,100,50,200,,3,0,0,0,0,0,3,Genderless,1.2,145.0,,,290,Unhuntable | ||
Regidrago,895,Dragon,,Dragon's Maw,,,8,200,100,50,100,50,80,,3,3,0,0,0,0,0,Genderless,2.1,200.0,,,290,Unhuntable | Regidrago,895,Dragon,,Dragon's Maw,,,8,200,100,50,100,50,80,,3,3,0,0,0,0,0,Genderless,2.1,200.0,,,290,Unhuntable | ||
Glastrier,896,Ice,,Chilling Neigh,,,8,100,145,130,65,110,30,,3,0,3,0,0,0,0,Genderless,2.2,800.0,,,290,Unhuntable | Glastrier,896,Ice,,Chilling Neigh,,,8,100,145,130,65,110,30,,3,0,3,0,0,0,0,Genderless,2.2,800.0,,,290,Unhuntable | ||
Line 1,023: | Line 1,023: | ||
Quaxly,912,Water,,Torrent,,Moxie,9,55,65,45,50,45,50,16,45,0,1,0,0,0,0,87.5,0.5,6.1,,,62,Unhuntable | Quaxly,912,Water,,Torrent,,Moxie,9,55,65,45,50,45,50,16,45,0,1,0,0,0,0,87.5,0.5,6.1,,,62,Unhuntable | ||
Quaxwell,913,Water,,Torrent,,Moxie,9,70,85,65,65,60,65,36,45,0,2,0,0,0,0,87.5,1.2,21.5,,,144,Unhuntable | Quaxwell,913,Water,,Torrent,,Moxie,9,70,85,65,65,60,65,36,45,0,2,0,0,0,0,87.5,1.2,21.5,,,144,Unhuntable | ||
Quaquaval,914,Water,Fighting,Torrent,,Moxie,85,120,80,85,75,85,,45,0,3,0,0,0,0,87.5,1.8,61.9,,,265,Unhuntable | Quaquaval,914,Water,Fighting,Torrent,,Moxie,9,85,120,80,85,75,85,,45,0,3,0,0,0,0,87.5,1.8,61.9,,,265,Unhuntable | ||
Lechonk,915,Normal,,Aroma Veil,Gluttony,Thick Fat,9,54,45,40,35,45,35,18,255,1,0,0,0,0,0,50,0.5,10.2,,,51,Unhuntable | Lechonk,915,Normal,,Aroma Veil,Gluttony,Thick Fat,9,54,45,40,35,45,35,18,255,1,0,0,0,0,0,50,0.5,10.2,,,51,Unhuntable | ||
Oinkologne-Male,916,Normal,,Lingering Aroma,Gluttony,Thick Fat,9,110,100,75,59,80,65,,100,2,0,0,0,0,0,100,1.0,120.0,,,171,Unhuntable | Oinkologne-Male,916,Normal,,Lingering Aroma,Gluttony,Thick Fat,9,110,100,75,59,80,65,,100,2,0,0,0,0,0,100,1.0,120.0,,,171,Unhuntable | ||
Line 1,047: | Line 1,047: | ||
Charcadet,935,Fire,,Flash Fire,,Flame Body,9,40,50,40,50,40,35,Use [[Auspicious Armor]]/User [[Malicious Armor]],90,0,0,0,1,0,0,50,0.6,10.5,,,51,Unhuntable | Charcadet,935,Fire,,Flash Fire,,Flame Body,9,40,50,40,50,40,35,Use [[Auspicious Armor]]/User [[Malicious Armor]],90,0,0,0,1,0,0,50,0.6,10.5,,,51,Unhuntable | ||
Armarouge,936,Fire,Psychic,Flash Fire,,Weak Armor,9,85,60,100,125,80,75,,25,0,0,0,2,0,0,50,1.5,85.0,,,263,Unhuntable | Armarouge,936,Fire,Psychic,Flash Fire,,Weak Armor,9,85,60,100,125,80,75,,25,0,0,0,2,0,0,50,1.5,85.0,,,263,Unhuntable | ||
Ceruledge,937,Fire,Ghost,Flash Fire,,Weak Armor,75,125,80,60,100,85,,25,0,2,0,0,0,0,50,1.6,62.0,,,263,Unhuntable | Ceruledge,937,Fire,Ghost,Flash Fire,,Weak Armor,9,75,125,80,60,100,85,,25,0,2,0,0,0,0,50,1.6,62.0,,,263,Unhuntable | ||
Tadbulb,938,Electric,,Own Tempo,Static,Damp,9,61,31,41,59,35,45,Thunder Stone,190,1,0,0,0,0,0,50,0.3,0.4,,,54,Unhuntable | Tadbulb,938,Electric,,Own Tempo,Static,Damp,9,61,31,41,59,35,45,Thunder Stone,190,1,0,0,0,0,0,50,0.3,0.4,,,54,Unhuntable | ||
Bellibolt,939,Electric,,Electromorphosis,Static,Damp,9,109,64,91,103,82,45,,50,2,0,0,0,0,0,50,1.2,113.0,,,173,Unhuntable | Bellibolt,939,Electric,,Electromorphosis,Static,Damp,9,109,64,91,103,82,45,,50,2,0,0,0,0,0,50,1.2,113.0,,,173,Unhuntable | ||
Wattrel,940,Electric,Flying,Wind Power,Volt Absorb,Competitive,40,40,35,55,40,70,25,180,0,0,0,0,0,1,50,0.4,3.6,,,56,Unhuntable | Wattrel,940,Electric,Flying,Wind Power,Volt Absorb,Competitive,9,40,40,35,55,40,70,25,180,0,0,0,0,0,1,50,0.4,3.6,,,56,Unhuntable | ||
Kilowattrel,941,Electric,Flying,Wind Power,Volt Absorb,Competitive,70,70,60,105,60,125,,90,0,0,0,0,0,2,50,1.4,38.6,,,172,Unhuntable | Kilowattrel,941,Electric,Flying,Wind Power,Volt Absorb,Competitive,9,70,70,60,105,60,125,,90,0,0,0,0,0,2,50,1.4,38.6,,,172,Unhuntable | ||
Maschiff,942,Dark,,Intimidate,Run Away,Stakeout,9,60,78,60,40,51,51,30,150,0,1,0,0,0,0,50,0.5,16.0,,,68,Unhuntable | Maschiff,942,Dark,,Intimidate,Run Away,Stakeout,9,60,78,60,40,51,51,30,150,0,1,0,0,0,0,50,0.5,16.0,,,68,Unhuntable | ||
Mabosstiff,943,Dark,,Intimidate,Guard Dog,Stakeout,9,80,120,90,60,70,85,,75,0,2,0,0,0,0,50,1.1,61.0,,,177,Unhuntable | Mabosstiff,943,Dark,,Intimidate,Guard Dog,Stakeout,9,80,120,90,60,70,85,,75,0,2,0,0,0,0,50,1.1,61.0,,,177,Unhuntable | ||
Line 1,066: | Line 1,066: | ||
Rabsca,954,Bug,Psychic,Synchronize,,Telepathy,9,75,50,85,115,100,45,,45,0,0,0,2,0,0,50,0.3,3.5,,,165,Unhuntable | Rabsca,954,Bug,Psychic,Synchronize,,Telepathy,9,75,50,85,115,100,45,,45,0,0,0,2,0,0,50,0.3,3.5,,,165,Unhuntable | ||
Flittle,955,Psychic,,Anticipation,Frisk,Speed Boost,9,30,35,30,55,30,75,35,120,0,0,0,0,0,1,50,0.2,1.5,,,51,Unhuntable | Flittle,955,Psychic,,Anticipation,Frisk,Speed Boost,9,30,35,30,55,30,75,35,120,0,0,0,0,0,1,50,0.2,1.5,,,51,Unhuntable | ||
Espathra,956,Psychic,,Opportunist,Frisk,Speed Boost,95,60,60,101,60,105,,60,0,0,0,0,0,2,50,1.9,90.0,,,168,Unhuntable | Espathra,956,Psychic,,Opportunist,Frisk,Speed Boost,9,95,60,60,101,60,105,,60,0,0,0,0,0,2,50,1.9,90.0,,,168,Unhuntable | ||
Tinkatink,957,Fairy,Steel,Mold Breaker,Own Tempo,Pickpocket,9,50,45,45,35,64,58,24,190,0,0,0,0,1,0,0,0.4,8.9,,,59,Unhuntable | Tinkatink,957,Fairy,Steel,Mold Breaker,Own Tempo,Pickpocket,9,50,45,45,35,64,58,24,190,0,0,0,0,1,0,0,0.4,8.9,,,59,Unhuntable | ||
Tinkatuff,958,Fairy,Steel,Mold Breaker,Own Tempo,Pickpocket,9,65,55,55,45,82,78,38,90,0,0,0,0,2,0,0,0.7,59.1,,,133,Unhuntable | Tinkatuff,958,Fairy,Steel,Mold Breaker,Own Tempo,Pickpocket,9,65,55,55,45,82,78,38,90,0,0,0,0,2,0,0,0.7,59.1,,,133,Unhuntable | ||
Line 1,092: | Line 1,092: | ||
Annihilape,979,Fighting,Ghost,Vital Spirit,Inner Focus,Defiant,9,110,115,80,50,90,90,,45,0,3,0,0,0,0,50,1.2,56.0,,,268,Unhuntable | Annihilape,979,Fighting,Ghost,Vital Spirit,Inner Focus,Defiant,9,110,115,80,50,90,90,,45,0,3,0,0,0,0,50,1.2,56.0,,,268,Unhuntable | ||
Clodsire,980,Poison,Ground,Poison Point,Water Absorb,Unaware,9,130,75,60,45,100,20,,90,2,0,0,0,0,0,50,1.8,223.0,,,151,Unhuntable | Clodsire,980,Poison,Ground,Poison Point,Water Absorb,Unaware,9,130,75,60,45,100,20,,90,2,0,0,0,0,0,50,1.8,223.0,,,151,Unhuntable | ||
Farigiraf,981,Normal,Psychic,Cud Chew,Armor Tail,Sap Sipper,9 | Farigiraf,981,Normal,Psychic,Cud Chew,Armor Tail,Sap Sipper,9,120,90,70,110,70,60,,45,3,0,0,0,0,0,50,3.2,160.0,,,260,Unhuntable | ||
Dudunsparce,982,Normal,,Serene Grace,Run Away,Rattled,9,125,100,80,85,75,55,,45,2,0,0,0,0,0,50,3.6,39.2,,,182,Unhuntable | Dudunsparce,982,Normal,,Serene Grace,Run Away,Rattled,9,125,100,80,85,75,55,,45,2,0,0,0,0,0,50,3.6,39.2,,,182,Unhuntable | ||
Kingambit,983,Dark,Steel,Defiant,Supreme Overlord,Pressure,9,100,135,120,60,85,50,,25,0,3,0,0,0,0,50,2.0,120.0,,,275,Unhuntable | Kingambit,983,Dark,Steel,Defiant,Supreme Overlord,Pressure,9,100,135,120,60,85,50,,25,0,3,0,0,0,0,50,2.0,120.0,,,275,Unhuntable | ||
Line 1,108: | Line 1,108: | ||
Iron Thorns,995,Rock,Electric,Quark Drive,,,9,100,134,110,70,84,72,,30,0,3,0,0,0,0,Genderless,1.6,303.0,,,285,Unhuntable | Iron Thorns,995,Rock,Electric,Quark Drive,,,9,100,134,110,70,84,72,,30,0,3,0,0,0,0,Genderless,1.6,303.0,,,285,Unhuntable | ||
Frigibax,996,Dragon,Ice,Thermal Exchange,,Ice Body,9,65,75,45,35,45,55,35,45,0,1,0,0,0,0,50,0.5,17.0,,,64,Unhuntable | Frigibax,996,Dragon,Ice,Thermal Exchange,,Ice Body,9,65,75,45,35,45,55,35,45,0,1,0,0,0,0,50,0.5,17.0,,,64,Unhuntable | ||
Arctibax,997,Dragon | Arctibax,997,Dragon,Ice,Thermal Exchange,,Ice Body,9,90,95,66,45,65,62,54,25,0,2,0,0,0,0,50,0.8,30.0,,,148,Unhuntable | ||
Baxcalibur,998,Dragon,Ice,Thermal Exchange,,Ice Body,9,115,145,92,75,86,87,,10,0,3,0,0,0,0,50,2.1,210.0,,,300,Unhuntable | Baxcalibur,998,Dragon,Ice,Thermal Exchange,,Ice Body,9,115,145,92,75,86,87,,10,0,3,0,0,0,0,50,2.1,210.0,,,300,Unhuntable | ||
Gimmighoul,999,Ghost,,Rattled,,,9,45,30,70,75,70,10,,45,0,0,0,1,0,0,Genderless,0.3,5.0,,,60,Unhuntable | Gimmighoul,999,Ghost,,Rattled,,,9,45,30,70,75,70,10,,45,0,0,0,1,0,0,Genderless,0.3,5.0,,,60,Unhuntable | ||
Line 1,120: | Line 1,120: | ||
Iron Valiant,1006,Fairy,Fighting,Quark Drive,,,9,74,130,90,120,60,116,,10,0,3,0,0,0,0,Genderless,1.4,35.0,,,295,Unhuntable | Iron Valiant,1006,Fairy,Fighting,Quark Drive,,,9,74,130,90,120,60,116,,10,0,3,0,0,0,0,Genderless,1.4,35.0,,,295,Unhuntable | ||
Koraidon,1007,Fighting,Dragon,Orichalcum Pulse,,,9,100,135,115,85,100,135,,3,0,3,0,0,0,0,Genderless,2.5,303.0,,,335,Unhuntable | Koraidon,1007,Fighting,Dragon,Orichalcum Pulse,,,9,100,135,115,85,100,135,,3,0,3,0,0,0,0,Genderless,2.5,303.0,,,335,Unhuntable | ||
Miraidon,1008,Electric,Dragon,Hadron Engine,,,9,100,85,100,135,115,135,,3,0,0,0,3,0,0,Genderless,3.5,240.0,,,335, | Miraidon,1008,Electric,Dragon,Hadron Engine,,,9,100,85,100,135,115,135,,3,0,0,0,3,0,0,Genderless,3.5,240.0,,,335,Unhuntable | ||
Walking Wake,1009,Water,Dragon,Protosynthesis,,,9,99,83,91,125,83,109,,5,0,0,0,3,0,0,Genderless,3.5,280.0,,,295,Unhuntable | Walking Wake,1009,Water,Dragon,Protosynthesis,,,9,99,83,91,125,83,109,,5,0,0,0,3,0,0,Genderless,3.5,280.0,,,295,Unhuntable | ||
Iron Leaves,1010,Grass,Psychic,Quark Drive,,,9,90,130,88,70,108,104,,5,0,3,0,0,0,0,Genderless,1.5,125.0,,,295,Unhuntable | Iron Leaves,1010,Grass,Psychic,Quark Drive,,,9,90,130,88,70,108,104,,5,0,3,0,0,0,0,Genderless,1.5,125.0,,,295,Unhuntable | ||
Line 1,134: | Line 1,134: | ||
Ogerpon-Cornerstone Mask,1017C,Grass,Rock,Sturdy,,Embody Aspect,9,80,120,84,60,96,110,,5,0,3,0,0,0,0,0,1.2,39.8,,,275,Unhuntable | Ogerpon-Cornerstone Mask,1017C,Grass,Rock,Sturdy,,Embody Aspect,9,80,120,84,60,96,110,,5,0,3,0,0,0,0,0,1.2,39.8,,,275,Unhuntable | ||
Archaludon,1018,Steel,Dragon,Stamina,Sturdy,Stalwart,9,90,105,120,125,65,85,,10,0,0,3,0,0,0,50,2.0,60.0,,,300,Unhuntable | Archaludon,1018,Steel,Dragon,Stamina,Sturdy,Stalwart,9,90,105,120,125,65,85,,10,0,0,3,0,0,0,50,2.0,60.0,,,300,Unhuntable | ||
Hydrapple,1019,Grass,Dragon,Supersweet Syrup,Regenerator,Sticky Hold,9,106,80,110,120,80,44,,10,0,0,0,3,0,0,1.8,93.0,,,270,Unhuntable | Hydrapple,1019,Grass,Dragon,Supersweet Syrup,Regenerator,Sticky Hold,9,106,80,110,120,80,44,,10,0,0,0,3,0,0,50,1.8,93.0,,,270,Unhuntable | ||
Gouging Fire,1020,Fire,Dragon,Protosynthesis,,,9,105,115,121,65,93,91,,10,0,0,3,0,0,0,Genderless,3.5,590.0,,,295,Unhuntable | Gouging Fire,1020,Fire,Dragon,Protosynthesis,,,9,105,115,121,65,93,91,,10,0,0,3,0,0,0,Genderless,3.5,590.0,,,295,Unhuntable | ||
Raging Bolt,1021,Electric,Dragon,Protosynthesis,,,9,125,73,91,137,89,75,,10,0,0,0,3,0,0,Genderless,5.2,480.0,,,295,Unhuntable | Raging Bolt,1021,Electric,Dragon,Protosynthesis,,,9,125,73,91,137,89,75,,10,0,0,0,3,0,0,Genderless,5.2,480.0,,,295,Unhuntable |
Revision as of 07:13, 12 May 2025
This is a collated list of all database-mapped Pokémon in Pokémon Revolution Online and all usable values. This is being done to streamline all the dynamic, modular templates for all the Pokémon data they may need to gleanwith chief emphasis on data that's commonly reused among multiple pages.