Iron Fist (ability): Difference between revisions
Jump to navigation
Jump to search
Made a page of Iron Fist ability. |
added punching moves |
||
| Line 3: | Line 3: | ||
==Function== | ==Function== | ||
'''Iron Fist''' will increase the power of punching moves by 20%. | '''Iron Fist''' will increase the power of punching moves by 20%. | ||
'''Punching moves''' | |||
{{GenericMoveTable|Type=fighting|Contents= | |||
{{GMT|Move=Bullet Punch}} | |||
{{GMT|Move=Comet Punch}} | |||
{{GMT|Move=Dizzy Punch}} | |||
{{GMT|Move=Double Iron Bash}} | |||
{{GMT|Move=Drain Punch}} | |||
{{GMT|Move=Dynamic Punch}} | |||
{{GMT|Move=Fire Punch}} | |||
{{GMT|Move=Focus Punch}} | |||
{{GMT|Move=Hammer Arm}} | |||
{{GMT|Move=Headlong Rush}} | |||
{{GMT|Move=Ice Hammer}} | |||
{{GMT|Move=Ice Punch}} | |||
{{GMT|Move=Jet Punch}} | |||
{{GMT|Move=Mach Punch}} | |||
{{GMT|Move=Meteor Mash}} | |||
{{GMT|Move=Plasma Fists}} | |||
{{GMT|Move=Power-Up Punch}} | |||
{{GMT|Move=Rage Fist}} | |||
{{GMT|Move=Shadow Punch}} | |||
{{GMT|Move=Sky Uppercut}} | |||
{{GMT|Move=Surging Strikes}} | |||
{{GMT|Move=Thunder Punch}} | |||
{{GMT|Move=Wicked Blow}} | |||
}} | |||
==Inheritable Pokémon== | ==Inheritable Pokémon== | ||
Latest revision as of 19:47, 19 April 2025
Iron Fist is one of the many abilities that are inheritable by Pokémon.
Function
Iron Fist will increase the power of punching moves by 20%.
Punching moves
| Move | Type | Category | Power | Accuracy | PP |
|---|---|---|---|---|---|
| Bullet Punch | Steel | Physical | 40 | 100 | 30 |
| Comet Punch | Normal | Physical | 18 | 85 | 15 |
| Dizzy Punch | Normal | Physical | 70 | 100 | 10 |
| Double Iron Bash | Steel | Physical | 60 | 100 | 5 |
| Drain Punch | Fighting | Physical | 75 | 100 | 10 |
| Dynamic Punch | Fighting | Physical | 100 | 50 | 5 |
| Fire Punch | Fire | Physical | 75 | 100 | 15 |
| Focus Punch | Fighting | Physical | 150 | 100 | 20 |
| Hammer Arm | Fighting | Physical | 100 | 90 | 10 |
| Headlong Rush | Ground | Physical | 120 | 100 | 5 |
| Ice Hammer | Ice | Physical | 100 | 90 | 10 |
| Ice Punch | Ice | Physical | 75 | 100 | 15 |
| Jet Punch | Water | Physical | 60 | 100 | 15 |
| Mach Punch | Fighting | Physical | 40 | 100 | 30 |
| Meteor Mash | Steel | Physical | 90 | 90 | 10 |
| Plasma Fists | Electric | Physical | 100 | 100 | 15 |
| Power-Up Punch | Fighting | Physical | 40 | 100 | 20 |
| Rage Fist | Ghost | Physical | 50 | 100 | 10 |
| Shadow Punch | Ghost | Physical | 60 | 100 | 20 |
| Sky Uppercut | Fighting | Physical | 85 | 90 | 15 |
| Surging Strikes | Water | Physical | 25 | 100 | 5 |
| Thunder Punch | Electric | Physical | 75 | 100 | 15 |
| Wicked Blow | Dark | Physical | 75 | 100 | 5 |
Inheritable Pokémon
Predominant ability
Primary
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 622 | Golett | Ground | Ghost | Iron Fist | Klutz | No Guard | |
| 623 | Golurk | Ground | Ghost | Iron Fist | Klutz | No Guard | |
| 674 | Pancham | Fighting | Iron Fist | Mold Breaker | Scrappy | ||
| 675 | Pangoro | Fighting | Dark | Iron Fist | Mold Breaker | Scrappy | |
| 809 | Melmetal | Steel | Iron Fist | ||||
Secondary
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 107 | Hitmonchan | Fighting | Keen Eye | Iron Fist | Inner Focus | ||
| 739 | Crabrawler | Fighting | Hyper Cutter | Iron Fist | Anger Point | ||
| 740 | Crabominable | Fighting | Ice | Hyper Cutter | Iron Fist | Anger Point | |
Hidden ability
| # No. | Pokémon | Type 1 | Type 2 | Ability 1 | Ability 2 | Hidden Ability | |
|---|---|---|---|---|---|---|---|
| 166 | Ledian | Bug | Flying | Swarm | Early Bird | Iron Fist | |
| 390 | Chimchar | Fire | Blaze | Iron Fist | |||
| 391 | Monferno | Fire | Fighting | Blaze | Iron Fist | ||
| 392 | Infernape | Fire | Fighting | Blaze | Iron Fist | ||
| 532 | Timburr | Fighting | Guts | Sheer Force | Iron Fist | ||
| 533 | Gurdurr | Fighting | Guts | Sheer Force | Iron Fist | ||
| 534 | Conkeldurr | Fighting | Guts | Sheer Force | Iron Fist | ||
| 921 | Pawmi | Electric | Static | Natural Cure | Iron Fist | ||
| 922 | Pawmo | Electric | Fighting | Volt Absorb | Natural Cure | Iron Fist | |
| 923 | Pawmot | Electric | Fighting | Volt Absorb | Natural Cure | Iron Fist | |